Country/regional availability and supported languages
This page lists the countries/regions where Dynamics 365 Business Central is available and which languages are supported.
In countries/regions where Microsoft hasn't delivered a localization, partners can build localizations using translation and localization apps that are published on AppSource. These apps are built on top of the international (W1) version of Dynamics 365 Business Central.
The following table provides the list of all countries/regions where Dynamics 365 Business Central is available or in planning for future availability. The table also specifies the abbreviation of the relevant country-specific environment that you see in the admin center. Finally, the table and states whether the localization is provided by Microsoft or partner(s).
Note
Availability in the list concerns Dynamics 365 Business Central online. It does not apply to partner localizations. Please check partner localization app availability on AppSource.
Countries and regions
Country/Region | Localized by | BaseApp | Availability | Environment Country Abbreviation |
---|---|---|---|---|
Albania | Partner | W1 | Available | AL |
Algeria | Partner | W1 | Available | DZ |
American Samoa | Partner | W1 | Available | AS |
Andorra | Partner | ES | Available | AD |
Angola | Partner | W1 | Available | AO |
Anguilla | Partner | W1 | Available | AI |
Argentina | Partner | W1 | Available | AR |
Armenia | Partner | W1 | Available | AM |
Aruba | Partner | W1 | Available | AW |
Australia | Microsoft | AU | Available | AU |
Austria | Microsoft | AT | Available | AT |
Azerbaijan | Partner | W1 | Available | AZ |
Bahamas | Partner | W1 | Available | BS |
Bahrain | Partner | W1 | Available | BH |
Bangladesh | Partner | W1 | Available | BD |
Belgium | Microsoft | BE | Available | BE |
Belize | Partner | W1 | Planned for June 2024 | BZ 3) |
Bermuda | Partner | W1 | Available | BM |
Bolivia | Partner | W1 | Available | BO |
Bosnia and Herzegovina | Partner | W1 | Available | BA |
Botswana | Partner | W1 | Available | BW |
British Virgin Islands | Partner | W1 | Available | VG |
Brunei | Partner | W1 | Available | BN |
Brazil | Partner | W1 | Available | BR |
Bulgaria | Partner | W1 | Available | BG |
Burkina Faso | Partner | W1 | Planned for June 2024 | BF 3) |
Cambodia | Partner | W1 | Available | KH |
Cameroon | Partner | W1 | Available | CM |
Canada | Microsoft | NA | Available | CA |
Cape Verde | Partner | W1 | Available | CV |
Cayman Islands | Partner | W1 | Available | KY |
Chad | Partner | W1 | Available | TD |
Chile | Partner | W1 | Available | CL |
Colombia | Partner | W1 | Available | CO |
Costa Rica | Partner | W1 | Available | CR |
Côte d’Ivoire | Partner | W1 | Available | CI |
Croatia | Partner | W1 | Available | HR |
Curacao | Partner | W1 | Available | CW |
Cyprus | Partner | W1 | Available | CY |
Czechia | Microsoft | W1 | Available | CZ |
Denmark | Microsoft | W1 | Available | DK |
Dominica | Partner | W1 | Available | DM |
Dominican Republic | Partner | W1 | Available | DO |
Ecuador | Partner | W1 | Available | EC |
El Salvador | Partner | W1 | Available | SV |
Egypt | Partner | W1 | Available | EG |
Eritrea | Partner | W1 | Available | ER |
Estonia | Partner | W1 | Available | EE |
Ethiopia | Partner | W1 | Available | ET |
Faroe Islands (Denmark) | Microsoft | W1 | Available | DK |
Fiji | Partner | W1 | Available | FJ |
Finland | Microsoft | FI | Available | FI |
France | Microsoft | FR | Available | FR |
French Polynesia | Partner | W1 | Planned for June 2024 | PF 3) |
Gabon | Partner | W1 | Planned for June 2024 | GA 3) |
Gambia | Partner | W1 | Planned for June 2024 | GM 3) |
Georgia | Partner | W1 | Available | GE |
Germany | Microsoft | DE | Available | DE |
Ghana | Partner | W1 | Available | GH |
Gibraltar | Partner | W1 | Planned for June 2024 | GI 3) |
Greece | Partner | W1 | Available | GR |
Greenland (Denmark) | Microsoft | W1 | Available | DK |
Grenada | Partner | W1 | Available | GD |
Guam | Partner | W1 | Available | GU |
Guatemala | Partner | W1 | Available | GT |
Guernsey | Partner | GB | Available | GG |
Guinea | Partner | W1 | Available | GN |
Guyana | Partner | W1 | Available | GY |
Haiti | Partner | W1 | Available | HT |
Honduras | Partner | W1 | Available | HN |
Hong Kong SAR | Partner | W1 | Available | HK |
Hungary | Partner | W1 | Available | HU |
Iceland | Microsoft | IS 1) | Available | IS |
India | Microsoft | W1 | Available | IN |
Indonesia | Partner | W1 | Available | ID |
Ireland | Partner | W1 | Available | IE |
Isle of Man | Partner | GB | Available | IM |
Israel (no RTL; English only) | Partner | W1 | Available | IL |
Italy | Microsoft | IT | Available | IT |
Jamaica | Partner | W1 | Available | JM |
Japan | Partner | W1 | Available | JP |
Jersey | Partner | GB | Available | JE |
Jordan | Partner | W1 | Available | JO |
Kazakhstan | Partner | W1 | Available | KZ |
Kenya | Partner | W1 | Available | KE |
Kosovo | Partner | W1 | Available | XK |
Kuwait | Partner | W1 | Available | KW |
Laos | Partner | W1 | Planned for June 2024 | LA 3) |
Latvia | Partner | W1 | Available | LV |
Lebanon | Partner | W1 | Available | LB |
Liechtenstein | Partner | CH | Available | LI |
Lithuania | Partner | W1 | Available | LT |
Luxembourg | Partner | W1 | Available | LU |
Macao (SAR China) | Partner | W1 | Available | MO |
Madagascar | Partner | W1 | Available | MG |
Malawi | Partner | W1 | Available | MW |
Malaysia | Partner | W1 | Available | MY |
Maldives | Partner | W1 | Available | MV |
Mali | Partner | W1 | Planned for June 2024 | ML 3) |
Malta | Partner | W1 | Available | MT |
Marshall Islands | Partner | W1 | Planned for June 2024 | MH 3) |
Mauritius | Partner | W1 | Available | MU |
Mexico | Microsoft | NA | Available | MX |
Micronesia | Partner | W1 | Available | FM |
Moldova | Partner | W1 | Planned for June 2024 | MD 3) |
Monaco | Partner | FR | Available | MC |
Mongolia | Partner | W1 | Available | MN |
Montserrat | Partner | W1 | Planned for June 2024 | MS 3) |
Montenegro | Partner | W1 | Available | ME |
Morocco | Partner | W1 | Available | MA |
Mozambique | Partner | W1 | Available | MZ |
Namibia | Partner | W1 | Available | NA |
Nepal | Partner | W1 | Available | NP |
Netherlands | Microsoft | NL | Available | NL |
New Caledonia | Partner | W1 | Available | NC |
New Zealand | Microsoft | NZ | Available | NZ |
Nicaragua | Partner | W1 | Available | NI |
Nigeria | Partner | W1 | Available | NG |
North Macedonia | Partner | W1 | Available | MK |
Norway | Microsoft | NO | Available | NO |
Oman | Partner | W1 | Available | OM |
Pakistan | Partner | W1 | Available | PK |
Palau | Partner | W1 | Available | PW |
Panama | Partner | W1 | Available | PA |
Papua New Guinea | Partner | W1 | Available | PG |
Paraguay | Partner | W1 | Available | PY |
Peru | Partner | W1 | Available | PE |
Philippines | Partner | W1 | Available | PH |
Poland | Partner | W1 | Available | PL |
Portugal | Partner | W1 | Available | PT |
Puerto Rico | Partner | W1 | Available | PR |
Qatar | Partner | W1 | Available | QA |
Romania | Partner | W1 | Available | RO |
Russia (on-premises only) | Microsoft | RU | Available | (Not listed) |
Saint Kitts and Nevis | Partner | W1 | Planned for June 2024 | KN 3) |
Saint Lucia | Partner | W1 | Planned for June 2024 | LC 3) |
Saint Vincent and the Grenadines | Partner | W1 | Planned for June 2024 | VC 3) |
Samoa | Partner | W1 | Available | WS |
San Marino | Partner | IT | Available | SM |
Sao Tome & Principe | Partner | W1 | Available | SM |
Saudi Arabia | Partner | W1 | Available | SA |
Senegal | Partner | W1 | Available | SN |
Serbia | Partner | W1 | Available | RS |
Seychelles | Partner | W1 | Available | SC |
Singapore | Partner | W1 | Available | SG |
Slovakia | Partner | W1 | Available | SK |
Slovenia | Partner | W1 | Available | SI |
South Africa | Partner | W1 | Available | ZA |
South Korea | Partner | W1 | Available | KR |
Spain | Microsoft | ES | Available | ES |
Sri Lanka | Partner | W1 | Available | LK |
Suriname | Partner | W1 | Available | SR |
Sweden | Microsoft | SE 2) | Available | SE |
Switzerland | Microsoft | CH | Available | CH |
Taiwan | Partner | W1 | Available | TW |
Tanzania | Partner | W1 | Available | TZ |
Thailand | Partner | W1 | Available | TH |
Trinidad and Tobago | Partner | W1 | Available | TT |
Tunisia | Partner | W1 | Available | TN |
Türkiye | Partner | W1 | Available | TR |
Turks and Caicos Islands | Partner | W1 | Planned for June 2024 | TC 3) |
Uganda | Partner | W1 | Available | UG |
Ukraine | Partner | W1 | Available | UA |
United Arab Emirates | Partner | W1 | Available | AE |
United Kingdom | Microsoft | GB | Available | GB |
United States | Microsoft | NA | Available | US |
U.S. Virgin Islands | Partner | W1 | Planned for June 2024 | VI 3) |
Uruguay | Partner | W1 | Available | UY |
Uzbekistan | Partner | W1 | Planned for June 2024 | UZ 3) |
Vanuatu | Partner | W1 | Available | VU |
Vatican City | Partner | IT | Planned for June 2024 | VA 3) |
Vietnam | Partner | W1 | Available | VN |
Yemen | Partner | W1 | Planned for June 2024 | YE 3) |
Zambia | Partner | W1 | Available | ZM |
Zimbabwe | Partner | W1 | Available | ZW |
Note
1) BaseApp for Iceland has been migrated to W1 with Business Central 2023 release wave 2 (23.3). Current localization features will be available as apps. Existing users can enable new features through the Feature Management. 2) BaseApp for Sweden has been migrated to W1 with Business Central 2023 release wave 1. Current localization features will be available as apps. Existing users can enable new features through the Feature Management. 3) This country is available for deployment and transactions, but marketplace availability has been postponed. Therefore, ISV solutions from AppSource will not be accessible until further notice.
Note
Microsoft will announce new planned countries for Business Central 2024 release wave 2 at October.
For a list of the geographical regions in which Dynamics 365 Business Central is available, go to Geographical availability for Dynamics 365 report and select Dynamics 365 Business Central in the Product list.
Administrators can use the Dynamics 365 Business Central admin center to find the Azure region that their environments are in.
Important information regarding planned availability
Due to the nature of the joint effort where Microsoft is providing the international (W1) cloud service and partners are providing localization app(s), the above planned availability estimates represent the earliest possible availability and can be exceeded if localization partners haven't successfully published their app(s) to AppSource by this time.
Supported languages
To maximize productivity Dynamics 365 Business Central supports many languages. It's important to know that language support requires translation of platform captions and application captions (UI). Translated platform captions are provided by Microsoft for most of the available languages. Application languages are provided by both Microsoft and partners, depending on the language.
Application languages delivered by Microsoft are provided as language apps that can be installed as needed. These language apps are available on AppSource. Partners can also provide application translation for any platform supported language and for those languages that aren't supported by Microsoft. To use one of those languages, contact the app publisher through AppSource.
This table gives an overview of supported platform and application languages, and how application languages are provided.
Language | Locale | Platform translation | Application translation (app provided by) | Comment |
---|---|---|---|---|
Albanian (Albania) | sq-AL | - | Partner, Available on AppSource | |
Bosnian (Bosnia and Herzegovina) | bs-BA | - | Partner, Available on AppSource | |
Catalan (Spain) | ca-ES | - | Partner, Available on AppSource | |
Bulgarian (Bulgaria) | bg-BG | Available | Partner, Available on AppSource | |
Chinese (Simplified, China) | zh-CN | Available | Partner, Available on AppSource | |
Chinese (Traditional, Hong Kong SAR) | zh-HK | Available | Partner, Available on AppSource | |
Chinese (Traditional, Taiwan) | zh-TW | Available | Partner, Available on AppSource | |
Croatian (Croatia) | hr-HR | Available | Partner, Available on AppSource | |
Czech (Czechia) | cs-CZ | Available | Microsoft, Available on AppSource | |
Danish (Denmark) | da-DK | Available | Microsoft, Available on AppSource | |
Dutch (Belgium) | nl-BE | Available | Microsoft, Available on AppSource | |
Dutch (Netherlands) | nl-NL | Available | Microsoft, Available on AppSource | |
English (Australian) | en-AU | Available | Microsoft, Available on AppSource | |
English (Canada) | en-CA | Available | Microsoft, Available on AppSource | |
English (Great Britain) | en-GB | Available | Microsoft, Available on AppSource | |
English (New Zealand) | en-NZ | Available | Microsoft, Available on AppSource | |
English (South Africa) | en-ZA | Available | - | |
English (United States) | en-US | Built-in | Built-in | |
Estonian (Estonia) | et-EE | Available | Partner, Available on AppSource | |
Finnish (Finland) | fi-FI | Available | Microsoft, Available on AppSource | |
French (Belgium) | fr-BE | Available | Microsoft, Available on AppSource | |
French (Canada) | fr-CA | Available | Microsoft, Available on AppSource | |
French (Switzerland) | fr-CH | Available | Microsoft, Available on AppSource | |
French (France) | fr-FR | Available | Microsoft, Available on AppSource | |
German (Austria) | de-AT | Available | Microsoft, Available on AppSource | |
German (Germany) | de-DE | Available | Microsoft, Available on AppSource | |
German (Switzerland) | de-CH | Available | Microsoft, Available on AppSource | |
Greek (Greece) | el-GR | Available | Partner, Available on AppSource | |
Hungarian (Hungary) | hu-HU | Available | Partner, Available on AppSource | |
Icelandic (Iceland) | is-IS | Available | Microsoft, Available on AppSource | |
Indonesian (Indonesia) | en-ID | - | Partner, Available on AppSource | |
Italian (Italy) | it-IT | Available | Microsoft, Available on AppSource | |
Italian (Switzerland) | it-CH | Available | Microsoft, Available on AppSource | |
Japanese (Japan) | ja-JP | Available | Partner, Available on AppSource | |
Korean (Korea) | ko-KR | Available | Partner, Available on AppSource | |
Latvian (Latvia) | lv-LV | Available | Partner, Available on AppSource | |
Lithuanian (Lithuania) | lt-LT | Available | Partner, Available on AppSource | |
Macedonian (North Macedonia) | mk-MK | - | Partner, Available on AppSource | |
Norwegian, Bokmål (Norway) | nb-NO | Available | Microsoft, Available on AppSource | |
Polish (Poland) | pl-PL | Available | Partner, Available on AppSource | |
Portuguese (Angola) | pt-AO | - | Partner, Available on AppSource | |
Portuguese (Brazil) | pt-BR | Available | Partner, Available on AppSource | |
Portuguese (Portugal) | pt-PT | Available | Partner, Available on AppSource | |
Romanian | ro-RO | Available | Partner, Available on AppSource | |
Russian (Russia) | ru-RU | Available | Microsoft, Available on AppSource | |
Serbian (Serbia) | sr-latn-RS | Available | Partner, Available on AppSource | |
Slovak (Slovakia) | sk-SK | Available | Partner, Available on AppSource | |
Slovenian (Slovenia) | sl-SI | Available | Partner, Available on AppSource | |
Spanish (Mexico) | es-MX | Available | Microsoft, Available on AppSource | |
Spanish (Spain) | es-ES | Available | Microsoft, Available on AppSource | International Sort; Modern and Traditional Sort |
Swedish (Sweden) | sv-SE | Available | Microsoft, Available on AppSource | |
Thai (Thailand) | th-TH | Available | Partner, Available on AppSource | |
Turkish (Türkiye) | tr-TR | Available | Partner, Available on AppSource | |
Ukrainian (Ukraine) | uk-UA | Available | Partner, Available on AppSource | |
Vietnamese (Vietnam) | vi-VN | Available | Partner, Available on AppSource |
Note
Application translations provided by Microsoft cover features in the international version (W1). Local functionality is not translated to all languages and will be provided in English and native language, as has been done historically. As a result, you may experience a mix of translations if using Dynamics 365 Business Central in a foreign language.
See also
Rules and guidelines for AL code
Checklist for submitting your app
Feedback
https://aka.ms/ContentUserFeedback.
Coming soon: Throughout 2024 we will be phasing out GitHub Issues as the feedback mechanism for content and replacing it with a new feedback system. For more information see:Submit and view feedback for