Azure services that support Azure Data Lake Storage Gen2
You can use Azure services to ingest data, perform analytics, and create visual representations. This article provides a list of supported Azure services, discloses their level of support, and provides you with links to articles that help you to use these services with Azure Data Lake Storage Gen2.
Supported Azure services
This table lists the Azure services that you can use with Azure Data Lake Storage Gen2. The items that appear in these tables will change over time as support continues to expand.
Note
Support level refers only to how the service is supported with Data Lake Storage Gen 2.
Azure service | Support level | Microsoft Entra ID | Shared Key | Related articles |
---|---|---|---|---|
Azure Data Factory | Generally available | Yes | Yes | |
Azure Databricks | Generally available | Yes | Yes | |
Azure Event Hubs | Generally available | No | Yes | |
Azure Event Grid | Generally available | Yes | Yes | |
Azure Logic Apps | Generally available | No | Yes | |
Azure Machine Learning | Generally available | Yes | Yes | |
Azure Stream Analytics | Generally available | Yes | Yes | |
Data Box | Generally available | No | Yes | |
HDInsight | Generally available | Yes | Yes | |
IoT Hub | Generally available | Yes | Yes | |
Power BI | Generally available | Yes | Yes | |
Azure Synapse Analytics (formerly SQL Data Warehouse) | Generally available | Yes | Yes | |
SQL Server Integration Services (SSIS) | Generally available | Yes | Yes | |
Azure Data Explorer | Generally available | Yes | Yes | |
Azure AI Search | Generally available | Yes | Yes | |
Azure SQL Managed Instance | Preview | No | Yes |
Tip
To see how services organized into categories such as ingest, download, process, and visualize, see Ingest, process, and analyze.
See also
Feedback
https://aka.ms/ContentUserFeedback.
Coming soon: Throughout 2024 we will be phasing out GitHub Issues as the feedback mechanism for content and replacing it with a new feedback system. For more information see:Submit and view feedback for