ExpressRoute peering locations and connectivity partners
The tables in this article provide information on ExpressRoute geographical coverage and locations, ExpressRoute connectivity providers, and ExpressRoute System Integrators (SIs).
Note
Azure regions and ExpressRoute locations are two distinct and different concepts, understanding the difference between the two is critical to exploring Azure hybrid networking connectivity.
Azure regions
Azure regions are global datacenters where Azure compute, networking, and storage resources are located. When you create an Azure resource, you need to select a resource location. The resource location determines which Azure datacenter or availability zone the resource gets created in.
ExpressRoute locations
ExpressRoute locations (sometimes referred to as peering locations or meet-me-locations) are colocation facilities where Microsoft Enterprise edge (MSEE) devices are located. ExpressRoute locations are the entry point to Microsoft's network – and are globally distributed, providing customers the opportunity to connect to Microsoft's network around the world. These locations are where ExpressRoute partners and ExpressRoute Direct customers issue cross connections to Microsoft's network. In general, the ExpressRoute location doesn't need to match the Azure region. For example, a customer can create an ExpressRoute circuit with the resource location East US, in the Seattle Peering location.
You have access to Azure services across all regions within a geopolitical region if you connected to at least one ExpressRoute location within the geopolitical region.
Azure regions to ExpressRoute locations within a geopolitical region.
The following table provides a map of Azure regions to ExpressRoute locations within a geopolitical region.
Geopolitical region | Azure regions | ExpressRoute locations |
---|---|---|
Australia Government | Australia Central Australia Central 2 |
Canberra Canberra2 |
Europe | France Central France South Germany North Germany West Central Italy North North Europe Norway East Norway West Poland Central Sweden Central Switzerland North Switzerland West UK West UK South West Europe |
Amsterdam Amsterdam2 Berlin Copenhagen Dublin Dublin2 Frankfurt Frankfurt2 Geneva London London2 Madrid Madrid2 Marseille Milan Milan2 Munich Newport(Wales) Oslo Paris Paris2 Stavanger Stockholm Warsaw Zurich Zurich2 |
North America | East US West US East US 2 West US 2 West US 3 Central US South Central US North Central US West Central US Canada Central Canada East |
Atlanta Chicago Chicago2 Dallas Dallas2 Denver Las Vegas Los Angeles Los Angeles2 Miami Minneapolis Montreal New York Phoenix Phoenix2 Quebec City Queretaro(Mexico) Quincy San Antonio Seattle Silicon Valley Silicon Valley2 Toronto Toronto2 Vancouver Washington DC Washington DC2 |
Asia | East Asia Southeast Asia |
Bangkok Hong Kong Hong Kong2 Jakarta Kuala Lumpur Singapore Singapore2 Taipei |
India | India West India Central India South |
Chennai Chennai2 Mumbai Mumbai2 Pune |
Israel | Israel Central | Tel Aviv Tel Aviv2 |
Japan | Japan West Japan East |
Osaka Tokyo Tokyo2 Tokyo3 |
Oceania | Australia East Australia Southeast |
Auckland Melbourne Perth Sydney Sydney2 |
South Korea | Korea Central Korea South |
Busan Seoul Seoul2 |
UAE | UAE Central UAE North |
Abu Dhabi Dubai Dubai2 |
South Africa | South Africa West South Africa North |
Cape Town Johannesburg |
South America | Brazil South | Campinas Rio de Janeiro Sao Paulo Sao Paulo2 Santiago |
Qatar | Qatar Central | Doha Doha2 |
Azure regions and geopolitical boundaries for national clouds
The following table provides information on regions and geopolitical boundaries for national clouds.
Geopolitical region | Azure regions | ExpressRoute locations |
---|---|---|
US Government cloud | US Gov Arizona US Gov Texas US Gov Virginia US DoD Central US DoD East |
Atlanta Chicago Dallas New York Phoenix San Antonio Seattle Silicon Valley Washington DC |
China East | China East China East2 |
Shanghai Shanghai2 |
China North | China North China North2 China North3 |
Beijing Beijing2 |
Connectivity across geopolitical regions isn't supported on the standard ExpressRoute SKU. You'll need to enable the ExpressRoute premium add-on to support global connectivity. Connectivity to national cloud environments isn't supported. You can work with your connectivity provider if such a need arises.
ExpressRoute connectivity providers
The following table shows connectivity locations and the service providers for each location. If you want to view service providers and the locations for which they can provide service, see Locations by service provider.
Local Azure Regions refers to the regions that can be accessed by ExpressRoute Local at each peering location. n/a indicates that ExpressRoute Local isn't available at that peering location.
Zone refers to pricing.
ER Direct refers to ExpressRoute Direct support at each peering location. If you want to view the available bandwidth at a location, see Determine available bandwidth
Global commercial Azure
Location | Address | Zone | Local Azure regions | ER Direct | Service providers |
---|---|---|---|---|---|
Abu Dhabi | Etisalat KDC | 3 | UAE Central | Supported | |
Amsterdam | Equinix AM5 | 1 | West Europe | Supported | Aryaka Networks AT&T NetBond British Telecom Colt Deutsche Telekom AG Equinix euNetworks GÉANT GlobalConnect InterCloud Interxion (Digital Realty) KPN IX Reach Level 3 Communications Megaport NTT Communications Orange Tata Communications Telecom Italia Sparkle Telefonica Telenor Telia Carrier Verizon Zayo |
Amsterdam2 | Interxion AMS8 | 1 | West Europe | Supported | BICS British Telecom CenturyLink Cloud Connect Cinia Colt DE-CIX Equinix euNetworks GÉANT Interxion (Digital Realty) Megaport NL-IX NOS NTT Global DataCenters EMEA Orange Vodafone |
Atlanta | Equinix AT1 | 1 | n/a | Supported | Equinix Megaport Momentum Telecom PacketFabric |
Auckland | Vocus Group NZ Albany | 2 | n/a | Supported | Devoli Kordia Megaport REANNZ Spark NZ Vocus Group NZ |
Bangkok | AIS | 2 | n/a | Supported | AIS National Telecom UIH |
Berlin | NTT GDC | 1 | Germany North | Supported | Colt Equinix NTT Global DataCenters EMEA |
Busan | LG CNS | 2 | Korea South | n/a | LG CNS |
Campinas | Ascenty | 3 | Brazil South | Supported | Ascenty |
Canberra | CDC | 1 | Australia Central | Supported | CDC Telstra Corporation |
Canberra2 | CDC | 1 | Australia Central 2 | Supported | CDC Equinix |
Cape Town | Teraco CT1 | 3 | South Africa West | Supported | BCX Internet Solutions - Cloud Connect Liquid Telecom MTN Global Connect Teraco Vodacom |
Chennai | Tata Communications | 2 | South India | Supported | BSNL DE-CIX Global CloudXchange (GCX) Lightstorm SIFY Tata Communications VodafoneIdea |
Chennai2 | Airtel | 2 | South India | Supported | Airtel |
Chicago | Equinix CH1 | 1 | North Central US | Supported | Aryaka Networks AT&T Dynamic Exchange AT&T NetBond British Telecom CenturyLink Cloud Connect Cologix Colt Comcast Coresite Equinix InterCloud Internet2 Level 3 Communications Megaport Momentum Telecom PacketFabric PCCW Global Limited Sprint Tata Communications Telia Carrier Verizon Vodafone Zayo |
Chicago2 | CoreSite CH1 | 1 | North Central US | Supported | CoreSite DE-CIX |
Copenhagen | Interxion CPH1 | 1 | n/a | Supported | DE-CIX GlobalConnect Interxion (Digital Realty) |
Dallas | Equinix DA3 Equinix DA6 |
1 | n/a | Supported | Aryaka Networks AT&T Connectivity Plus AT&T Dynamic Exchange AT&T NetBond Cologix Cox Business Cloud Port Equinix GTT Intercloud Internet2 Level 3 Communications MCM Telecom Megaport Momentum Telecom Neutrona Networks Orange PacketFabric Telmex Uninet Telia Carrier Telefonica Transtelco Verizon Vodafone Zayo |
Dallas2 | Digital Realty DFW10 | 1 | n/a | Supported | |
Denver | CoreSite DE1 | 1 | West Central US | Supported | CoreSite Megaport PacketFabric Zayo |
Doha | MEEZA MV2 | 3 | Qatar Central | Supported | Ooredoo Cloud Connect Vodafone |
Doha2 | Ooredoo | 3 | Qatar Central | Supported | Ooredoo Cloud Connect |
Dubai | PCCS | 3 | UAE North | Supported | Etisalat UAE |
Dubai2 | du datamena | 3 | UAE North | n/a | DE-CIX du datamena Equinix GBI Lightstorm Megaport Orange Orixcom |
Dublin | Equinix DB3 | 1 | North Europe | Supported | CenturyLink Cloud Connect Colt eir Equinix GEANT euNetworks Interxion (Digital Realty) Megaport Zayo |
Dublin2 | Interxion DUB2 | 1 | North Europe | Supported | InterCloud Interxion (Digital Realty) KPN Orange NL-IX |
Frankfurt | Interxion FRA11 | 1 | Germany West Central | Supported | AT&T NetBond British Telecom CenturyLink Cloud Connect China Unicom Global Colt DE-CIX Equinix euNetworks GBI GEANT InterCloud Interxion (Digital Realty) Megaport NTT Global DataCenters EMEA Orange Telia Carrier T-Systems Verizon Zayo |
Frankfurt2 | Equinix FR7 | 1 | Germany West Central | Supported | DE-CIX Deutsche Telekom AG Equinix InterCloud Telefonica |
Geneva | Equinix GV2 | 1 | Switzerland West | Supported | Colt Equinix InterCloud Megaport Swisscom |
Hong Kong | Equinix HK1 | 2 | East Asia | Supported | Aryaka Networks British Telecom CenturyLink Cloud Connect Chief Telecom China Telecom Global China Unicom Global Colt Equinix InterCloud Megaport NTT Communications Orange PCCW Global Limited Tata Communications Telia Carrier Telefonica Verizon Zayo |
Hong Kong2 | iAdvantage MEGA-i | 2 | East Asia | Supported | China Mobile International China Telecom Global Deutsche Telekom AG Equinix iAdvantage Megaport PCCW Global Limited SingTel Vodafone |
Jakarta | Telin | 4 | n/a | Supported | NTT Communications Telin XL Axiata |
Johannesburg | Teraco JB1 | 3 | South Africa North | Supported | BCX British Telecom Internet Solutions - Cloud Connect Liquid Telecom MTN Business MTN Global Connect Orange Teraco Vodacom |
Kuala Lumpur | TIME dotCom Menara AIMS | 2 | n/a | n/a | DE-CIX TIME dotCom |
Las Vegas | Switch LV | 1 | n/a | Supported | CenturyLink Cloud Connect Megaport PacketFabric |
London | Equinix LD5 | 1 | UK South | Supported | AT&T NetBond Bezeq International British Telecom CenturyLink Colt Equinix euNetworks Intelsat InterCloud Internet Solutions - Cloud Connect Interxion (Digital Realty) Jisc Level 3 Communications Megaport MTN NTT Communications Orange PCCW Global Limited Tata Communications Telehouse - KDDI Telenor Telia Carrier Verizon Vodafone Zayo |
London2 | Telehouse North Two | 1 | UK South | Supported | BICS British Telecom CenturyLink Cloud Connect Colt Equinix Epsilon Global Communications GTT Interxion (Digital Realty) IX Reach JISC Megaport NTT Global DataCenters EMEA Ooredoo Cloud Connect Orange SES Sohonet Telehouse - KDDI Zayo Vodafone |
Los Angeles | CoreSite LA1 | 1 | n/a | Supported | AT&T Dynamic Exchange CoreSite Cloudflare Equinix* Megaport Neutrona Networks NTT Zayo *New ExpressRoute circuits are no longer supported with Equinix in Los Angeles. Create new circuits in Los Angeles2. |
Los Angeles2 | Equinix LA1 | 1 | n/a | Supported | Crown Castle Equinix GTT PacketFabric |
Madrid | Interxion MAD1 | 1 | n/a | Supported | DE-CIX InterCloud Interxion (Digital Realty) Megaport Telefonica |
Madrid2 | Equinix MD2 | 1 | n/a | Supported | Equinix |
Marseille | Interxion MRS1 | 1 | France South | n/a | Colt DE-CIX GEANT Interxion (Digital Realty) Jaguar Network Ooredoo Cloud Connect |
Melbourne | NextDC M1 | 2 | Australia Southeast | Supported | AARNet Devoli Equinix Megaport NETSG NEXTDC Optus Orange Telstra Corporation TPG Telecom |
Miami | Equinix MI1 | 1 | n/a | Supported | AT&T Dynamic Exchange Claro C3ntro Equinix Megaport Momentum Telecom Neutrona Networks PitChile |
Milan | IRIDEOS | 1 | Italy North | Supported | Colt Equinix Fastweb IRIDEOS Noovle Retelit Vodafone |
Milan2 | DATA4 | 1 | Italy North | Supported | |
Minneapolis | Cologix MIN1 and Cologix MIN3 | 1 | n/a | Supported | Cologix Megaport |
Montreal | Cologix MTL3 Cologix MTL7 |
1 | n/a | Supported | Bell Canada CenturyLink Cloud Connect Cologix Fibrenoire Megaport RISQ Telus Zayo |
Mumbai | Tata Communications | 2 | West India | Supported | BSNL British Telecom DE-CIX Global CloudXchange (GCX) InterCloud Lightstorm Reliance Jio Sify Tata Communications Verizon |
Mumbai2 | Airtel | 2 | West India | Supported | Airtel Equinix Sify Orange Vodafone Idea |
Munich | EdgeConneX | 1 | n/a | Supported | Colt DE-CIX Megaport |
New York | Equinix NY5 | 1 | n/a | Supported | CenturyLink Cloud Connect Coresite Crown Castle DE-CIX Equinix InterCloud Lightpath Megaport Momentum Telecom NTT Communications Packet Zayo |
Newport(Wales) | Next Generation Data | 1 | UK West | Supported | British Telecom Colt Jisc Level 3 Communications Next Generation Data |
Osaka | Equinix OS1 | 2 | Japan West | Supported | AT TOKYO BBIX Colt DE-CIX Equinix Internet Initiative Japan Inc. - IIJ Megaport NTT Communications NTT SmartConnect Softbank Tokai Communications |
Oslo | DigiPlex Ulven | 1 | Norway East | Supported | GlobalConnect Megaport Telenor Telia Carrier |
Paris | Interxion PAR5 | 1 | France Central | Supported | British Telecom CenturyLink Cloud Connect Colt Equinix euNetworks Intercloud Interxion Jaguar Network Megaport Orange Telia Carrier Zayo Verizon |
Paris2 | Equinix | 1 | France Central | Supported | Equinix InterCloud Orange |
Perth | NextDC P1 | 2 | n/a | Supported | Equinix Megaport NextDC |
Phoenix | EdgeConneX PHX01 | 1 | West US 3 | Supported | AT&T NetBond Cox Business Cloud Port CenturyLink Cloud Connect DE-CIX Megaport Zayo |
Phoenix2 | PhoenixNAP | 1 | West US 3 | Supported | |
Portland | EdgeConnex POR01 | 1 | West US 2 | Supported | |
Pune | STT GDC Pune DC1 | 2 | Central India | Supported | Airtel Lightstorm Tata Communications |
Quebec City | Vantage | 1 | Canada East | Supported | Bell Canada Equinix Megaport RISQ Telus |
Queretaro (Mexico) | KIO Networks QR01 | 4 | n/a | Supported | Cirion Technologies MCM Telecom Megaport Transtelco |
Quincy | Sabey Datacenter - Building A | 1 | West US 2 | Supported | |
Rio de Janeiro | Equinix-RJ2 | 3 | Brazil Southeast | Supported | Cirion Technologies Equinix |
San Antonio | CyrusOne SA1 | 1 | South Central US | Supported | CenturyLink Cloud Connect Megaport Zayo |
Santiago | EdgeConnex SCL | 3 | n/a | Supported | Cirion Technologies PitChile |
Sao Paulo | Equinix SP2 | 3 | Brazil South | Supported | Aryaka Networks Ascenty Data Centers British Telecom Equinix InterCloud Level 3 Communications Neutrona Networks Orange RedCLARA Tata Communications Telefonica UOLDIVEO |
Sao Paulo2 | TIVIT TSM | 3 | Brazil South | Supported | Ascenty Data Centers Tivit |
Seattle | Equinix SE2 | 1 | West US 2 | Supported | Aryaka Networks CenturyLink Cloud Connect DE-CIX Equinix Level 3 Communications Megaport Pacific Northwest Gigapop PacketFabric Telus Zayo |
Seoul | KINX Gasan IDC | 2 | Korea Central | Supported | KINX KT LG CNS LGUplus Equinix Sejong Telecom SK Telecom |
Seoul2 | KT IDC | 2 | Korea Central | n/a | KT |
Silicon Valley | Equinix SV1 | 1 | West US | Supported | Aryaka Networks AT&T Dynamic Exchange AT&T NetBond British Telecom CenturyLink Cloud Connect Colt Comcast Coresite Cox Business Cloud Port Equinix InterCloud Internet2 IX Reach Packet PacketFabric Level 3 Communications Megaport Momentum Telecom Orange Sprint Tata Communications Telia Carrier Verizon Vodafone Zayo |
Silicon Valley2 | Coresite SV7 | 1 | West US | Supported | Colt Coresite |
Singapore | Equinix SG1 | 2 | Southeast Asia | Supported | Aryaka Networks AT&T NetBond British Telecom China Mobile International Epsilon Global Communications Equinix GTT InterCloud Level 3 Communications Megaport NTT Communications Orange PCCW Global Limited SingTel Tata Communications Telstra Corporation Telefonica Verizon Vodafone |
Singapore2 | Global Switch Tai Seng | 2 | Southeast Asia | Supported | CenturyLink Cloud Connect China Unicom Global Colt DE-CIX Epsilon Global Communications Equinix Lightstorm Megaport PCCW Global Limited SingTel Telehouse - KDDI |
Stavanger | Green Mountain DC1 | 1 | Norway West | Supported | GlobalConnect Megaport Telenor |
Stockholm | Equinix SK1 | 1 | Sweden Central | Supported | Cinia Equinix GlobalConnect Interxion (Digital Realty) Megaport Telia Carrier |
Sydney | Equinix SY2 | 2 | Australia East | Supported | AARNet AT&T NetBond British Telecom Cello Devoli Equinix GTT Kordia Megaport NEXTDC NTT Communications Optus Orange Spark NZ Telstra Corporation TPG Telecom Verizon Vocus Group NZ |
Sydney2 | NextDC S1 | 2 | Australia East | Supported | Megaport NETSG NextDC |
Taipei | Chief Telecom | 2 | n/a | Supported | Chief Telecom Chunghwa Telecom FarEasTone |
Tel Aviv | Bezeq International | 2 | Israel Central | Supported | Bezeq International |
Tel Aviv2 | SDS | 2 | Israel Central | Supported | |
Tokyo | Equinix TY4 | 2 | Japan East | Supported | Aryaka Networks AT&T NetBond BBIX British Telecom CenturyLink Cloud Connect Colt Equinix Intercloud Internet Initiative Japan Inc. - IIJ Megaport NTT Communications NTT EAST Orange Softbank Telehouse - KDDI Verizon |
Tokyo2 | AT TOKYO | 2 | Japan East | Supported | AT TOKYO China Unicom Global Colt DE-CIX Equinix IX Reach Megaport PCCW Global Limited Tokai Communications |
Tokyo3 | NEC | 2 | Japan East | Supported | NEC SCSK |
Toronto | Cologix TOR1 | 1 | Canada Central | Supported | AT&T NetBond Bell Canada CenturyLink Cloud Connect Cologix Equinix IX Reach Megaport Orange Telus Verizon Zayo |
Toronto2 | Allied REIT | 1 | Canada Central | Supported | Fibrenoire Zayo |
Vancouver | Cologix VAN1 | 1 | n/a | Supported | Bell Canada Cologix Megaport Telus Zayo |
Warsaw | Equinix WA1 | 1 | Poland Central | Supported | Equinix Exatel Orange Poland T-mobile Poland |
Washington DC | Equinix DC2 Equinix DC6 |
1 | East US East US 2 |
Supported | Aryaka Networks AT&T NetBond British Telecom CenturyLink Cloud Connect Cologix Colt Comcast Coresite Cox Business Cloud Port Crown Castle Equinix IPC Internet2 InterCloud Iron Mountain IX Reach Level 3 Communications Lightpath Megaport Neutrona Networks NTT Communications Orange PacketFabric SES Sprint Tata Communications Telia Carrier Telefonica Verizon Zayo |
Washington DC2 | Coresite VA2 | 1 | East US East US 2 |
n/a | CenturyLink Cloud Connect Coresite Intelsat Megaport Momentum Telecom Viasat Zayo |
Zurich | Interxion ZUR2 | 1 | Switzerland North | Supported | Colt Equinix Intercloud Interxion (Digital Realty) Megaport Swisscom Zayo |
Zurich2 | Equinix ZH5 | 1 | Switzerland North | Supported | Equinix |
National cloud environments
Azure national clouds are isolated from each other and from global commercial Azure. ExpressRoute for one Azure cloud can't connect to the Azure regions in the others.
US Government cloud
Location | Address | Local Azure regions | ER Direct | Service providers |
---|---|---|---|---|
Atlanta | Equinix AT1 | n/a | Supported | Equinix |
Chicago | Equinix CH1 | n/a | Supported | AT&T NetBond British Telecom Equinix Level 3 Communications Verizon |
Dallas | Equinix DA3 | n/a | Supported | Equinix Internet2 Megaport Verizon |
New York | Equinix NY5 | n/a | Supported | Equinix CenturyLink Cloud Connect Verizon |
Phoenix | CyrusOne Chandler | US Gov Arizona | Supported | AT&T NetBond CenturyLink Cloud Connect Megaport |
San Antonio | CyrusOne SA2 | US Gov Texas | Supported | CenturyLink Cloud Connect Megaport |
Silicon Valley | Equinix SV4 | n/a | Supported | AT&T Equinix Level 3 Communications Verizon |
Seattle | Equinix SE2 | n/a | Supported | Equinix Megaport |
Washington DC | Equinix DC2 | US DoD East US Gov Virginia |
Supported | AT&T NetBond CenturyLink Cloud Connect Equinix Level 3 Communications Megaport Verizon |
China
Location | Address | Local Azure regions | ER Direct | Service providers |
---|---|---|---|---|
Beijing | China Telecom | n/a | Supported | China Telecom |
Beijing2 | GDS | n/a | Supported | China Telecom China Mobile China Unicom GDS |
Shanghai | China Telecom | n/a | Supported | China Telecom |
Shanghai2 | GDS | n/a | Supported | China Telecom China Unicom GDS |
To learn more, see ExpressRoute in China.
Connectivity through Exchange providers
If your connectivity provider isn't listed in previous sections, you can still create a connection.
Check with your connectivity provider to see if they're connected to any of the exchanges in the table. You can check the following links to gather more information about services offered by exchange providers. Several connectivity providers are already connected to Ethernet exchanges.
Have your connectivity provider extend your network to the peering location of choice.
- Ensure that your connectivity provider extends your connectivity in a highly available manner so that there are no single points of failure.
Order an ExpressRoute circuit with the exchange as your connectivity provider to connect to Microsoft.
- Follow steps in Create an ExpressRoute circuit to set up connectivity.
Connectivity through satellite operators
If you're remote and don't have fiber connectivity or want to explore other connectivity options, you can check the following satellite operators.
Connectivity through additional service providers
Location | Exchange | Connectivity providers |
---|---|---|
Amsterdam | Equinix Interxion Level 3 Communications |
BICS CloudXpress Eurofiber Fastweb S.p.A Gulf Bridge International Kalaam Telecom Bahrain B.S.C MainOne Nianet POST Telecom Luxembourg Proximus RETN TDC Erhverv Telecom Italia Sparkle Telekom Deutschland GmbH Telia |
Atlanta | Equinix | Crown Castle Momentum Telecom |
Cape Town | Teraco | MTN |
Chennai | Tata Communications | Tata Teleservices |
Chicago | Equinix | Crown Castle Spectrum Enterprise Windstream |
Dallas | Equinix Megaport |
Axtel C3ntro Telecom Cox Business Crown Castle Data Foundry Momentum Telecom Spectrum Enterprise Transtelco |
Frankfurt | Interxion | BICS Cinia Equinix Nianet QSC AG Telekom Deutschland GmbH |
Hamburg | Equinix | Cinia |
Hong Kong | Equinix | Chief Macroview Telecom |
Johannesburg | Teraco | MTN |
London | BICS Equinix euNetworks |
Bezeq International Ltd. CoreAzure Epsilon Telecommunications Limited Exponential E HSO NexGen Networks Proximus Tamares Telecom Zain |
Los Angeles | Equinix | Crown Castle Momentum Telecom Spectrum Enterprise Transtelco |
Madrid | Level3 | Zertia |
Miami | Equinix Megaport |
Momentum Telecom Zertia |
Montreal | Cologix | Airgate Technologies Inc. Aptum Technologies Oncore Cloud Services Inc. Rogers Zirro |
Mumbai | Tata Communications | Tata Teleservices |
New York | Equinix Megaport |
Altice Business Crown Castle Spectrum Enterprise Webair |
Paris | Equinix | Proximus |
Quebec City | Megaport | Fibrenoire |
Sao Paulo | Equinix | Venha Pra Nuvem |
Seattle | Equinix | Alaska Communications Momentum Telecom |
Silicon Valley | Coresite Equinix Megaport |
Cox Business Momentum Telecom Spectrum Enterprise Windstream X2nsat Inc. |
Singapore | Equinix | 1CLOUDSTAR BICS CMC Telecom Epsilon Telecommunications Limited LGA Telecom United Information Highway (UIH) |
Slough | Equinix | HSO |
Sydney | Megaport | Macquarie Telecom Group |
Tokyo | Equinix | ARTERIA Networks Corporation BroadBand Tower Inc. |
Toronto | Equinix Megaport |
Airgate Technologies Inc. Beanfield Metroconnect Aptum Technologies IVedha Inc Oncore Cloud Services Inc. Rogers Thinktel Zirro |
Washington DC | Equinix | Altice Business BICS Cox Business Crown Castle Gtt Communications Inc Epsilon Telecommunications Limited Masergy Momentum Telecom Windstream |
ExpressRoute system integrators
Enabling private connectivity to fit your needs can be challenging, based on the scale of your network. You can work with any of the system integrators listed in the following table to assist you with onboarding to ExpressRoute.
Continent | System integrators |
---|---|
Asia | Avanade Inc. OneAs1a |
Australia | Ensyst IT Consultancy MOQdigital Vigilant.IT |
Europe | Avanade Inc. Altogee Bright Skies GmbH Inframon MSG Services New Signature Nelite Orange Networks sol-tec |
North America | Avanade Inc. Equinix Professional Services FlexManage Lightstream Perficient Presidio |
South America | Avanade Inc. Venha Pra Nuvem |
Next steps
- For more information about ExpressRoute, see the ExpressRoute FAQ.
- Ensure that all prerequisites are met. For more information, see ExpressRoute prerequisites & checklist.
Feedback
https://aka.ms/ContentUserFeedback.
Coming soon: Throughout 2024 we will be phasing out GitHub Issues as the feedback mechanism for content and replacing it with a new feedback system. For more information see:Submit and view feedback for