ExpressRoute connectivity partners and peering locations
The tables in this article provide information on ExpressRoute geographical coverage and locations, ExpressRoute connectivity providers, and ExpressRoute System Integrators (SIs).
Note
Azure regions and ExpressRoute locations are two distinct and different concepts, understanding the difference between the two is critical to exploring Azure hybrid networking connectivity.
Azure regions
Azure regions are global datacenters where Azure compute, networking, and storage resources are located. When creating an Azure resource, a customer needs to select a resource location. The resource location determines which Azure datacenter (or availability zone) the resource is created in.
ExpressRoute locations
ExpressRoute locations (sometimes referred to as peering locations or meet-me-locations) are co-location facilities where Microsoft Enterprise Edge (MSEE) devices are located. ExpressRoute locations are the entry point to Microsoft's network – and are globally distributed, providing customers the opportunity to connect to Microsoft's network around the world. These locations are where ExpressRoute partners and ExpressRoute Direct customers issue cross connections to Microsoft's network. In general, the ExpressRoute location doesn't need to match the Azure region. For example, a customer can create an ExpressRoute circuit with the resource location East US, in the Seattle Peering location.
You'll have access to Azure services across all regions within a geopolitical region if you connected to at least one ExpressRoute location within the geopolitical region.
Azure regions to ExpressRoute locations within a geopolitical region.
The following table provides a map of Azure regions to ExpressRoute locations within a geopolitical region.
Geopolitical region | Azure regions | ExpressRoute locations |
---|---|---|
Australia Government | Australia Central Australia Central 2 |
Canberra Canberra2 |
Europe | France Central France South Germany North Germany West Central Italy North North Europe Norway East Norway West Poland Central Sweden Central Switzerland North Switzerland West UK West UK South West Europe |
Amsterdam Amsterdam2 Berlin Copenhagen Dublin Dublin2 Frankfurt Frankfurt2 Geneva London London2 Madrid Madrid2 Marseille Milan Milan2 Munich Newport(Wales) Oslo Paris Paris2 Stavanger Stockholm Warsaw Zurich Zurich2 |
North America | East US West US East US 2 West US 2 West US 3 Central US South Central US North Central US West Central US Canada Central Canada East |
Atlanta Chicago Chicago2 Dallas Dallas2 Denver Las Vegas Los Angeles Los Angeles2 Miami Minneapolis Montreal New York Phoenix Phoenix2 Quebec City Queretaro(Mexico) Quincy San Antonio Seattle Silicon Valley Silicon Valley2 Toronto Toronto2 Vancouver Washington DC Washington DC2 |
Asia | East Asia Southeast Asia |
Bangkok Hong Kong Hong Kong2 Jakarta Kuala Lumpur Singapore Singapore2 Taipei |
India | India West India Central India South |
Chennai Chennai2 Mumbai Mumbai2 Pune |
Israel | Israel Central | Tel Aviv Tel Aviv2 |
Japan | Japan West Japan East |
Osaka Tokyo Tokyo2 Tokyo3 |
Oceania | Australia East Australia Southeast |
Auckland Melbourne Perth Sydney Sydney2 |
South Korea | Korea Central Korea South |
Busan Seoul Seoul2 |
UAE | UAE Central UAE North |
Abu Dhabi Dubai Dubai2 |
South Africa | South Africa West South Africa North |
Cape Town Johannesburg |
South America | Brazil South | Campinas Rio de Janeiro Sao Paulo Sao Paulo2 Santiago |
Qatar | Qatar Central | Doha Doha2 |
Azure regions and geopolitical boundaries for national clouds
The following table provides information on regions and geopolitical boundaries for national clouds.
Geopolitical region | Azure regions | ExpressRoute locations |
---|---|---|
US Government cloud | US Gov Arizona US Gov Texas US Gov Virginia US DoD Central US DoD East |
Atlanta Chicago Dallas New York Phoenix San Antonio Seattle Silicon Valley Washington DC |
China East | China East China East2 |
Shanghai Shanghai2 |
China North | China North China North2 China North3 |
Beijing Beijing2 |
Connectivity across geopolitical regions isn't supported on the standard ExpressRoute SKU. You'll need to enable the ExpressRoute premium add-on to support global connectivity. Connectivity to national cloud environments isn't supported. You can work with your connectivity provider if such a need arises.
ExpressRoute connectivity providers
The following table shows locations by service provider. If you want to view available providers by location, see Service providers by location.
Global commercial Azure
Service provider | Microsoft Azure | Microsoft 365 | Locations |
---|---|---|---|
AARNet | Supported | Supported | Melbourne Sydney |
Airtel | Supported | Supported | Chennai2 Mumbai2 Pune |
AIS | Supported | Supported | Bangkok |
Aryaka Networks | Supported | Supported | Amsterdam Chicago Dallas Hong Kong Sao Paulo Seattle Silicon Valley Singapore Tokyo Washington DC |
Ascenty Data Centers | Supported | Supported | Campinas Sao Paulo Sao Paulo2 |
AT&T Connectivity Plus | Supported | Supported | Dallas |
AT&T Dynamic Exchange | Supported | Supported | Chicago Dallas Los Angeles Miami Silicon Valley |
AT&T NetBond | Supported | Supported | Amsterdam Chicago Dallas Frankfurt London Phoenix Silicon Valley Singapore Sydney Tokyo Toronto Washington DC |
AT TOKYO | Supported | Supported | Osaka Tokyo2 |
BBIX | Supported | Supported | Osaka Tokyo Tokyo2 |
BCX | Supported | Supported | Cape Town Johannesburg |
Bell Canada | Supported | Supported | Montreal Toronto Quebec City Vancouver |
Bezeq International | Supported | Supported | London Tel Aviv |
BICS | Supported | Supported | Amsterdam2 London2 |
British Telecom | Supported | Supported | Amsterdam Amsterdam2 Chicago Frankfurt Hong Kong Johannesburg London London2 Mumbai Newport(Wales) Paris Sao Paulo Silicon Valley Singapore Sydney Tokyo Washington DC |
BSNL | Supported | Supported | Chennai Mumbai |
C3ntro | Supported | Supported | Miami |
Cello | Supported | Supported | Sydney |
CDC | Supported | Supported | Canberra Canberra2 |
CenturyLink Cloud Connect | Supported | Supported | Amsterdam2 Chicago Dallas Dublin Frankfurt Hong Kong Las Vegas London London2 Montreal New York Paris Phoenix San Antonio Seattle Silicon Valley Singapore2 Tokyo Toronto Washington DC Washington DC2 |
Chief Telecom | Supported | Supported | Hong Kong Taipei |
China Mobile International | Supported | Supported | Hong Kong Hong Kong2 Singapore |
China Telecom Global | Supported | Supported | Hong Kong Hong Kong2 |
China Unicom Global | Supported | Supported | Frankfurt Hong Kong Singapore2 Tokyo2 |
Chunghwa Telecom | Supported | Supported | Taipei |
Cinia | Supported | Supported | Amsterdam2 Stockholm |
Cirion Technologies | Supported | Supported | Queretaro Rio De Janeiro Santiago |
Claro | Supported | Supported | Miami |
Cloudflare | Supported | Supported | Los Angeles |
Cologix | Supported | Supported | Chicago Dallas Minneapolis Montreal Toronto Vancouver Washington DC |
Claro | Supported | Supported | Miami |
Cloudflare | Supported | Supported | Los Angeles |
Cologix | Supported | Supported | Chicago Dallas Minneapolis Montreal Toronto Vancouver Washington DC |
Colt | Supported | Supported | Amsterdam Amsterdam2 Berlin Chicago Dublin Frankfurt Frankfurt2 Geneva Hong Kong London London2 Marseille Milan Munich Newport Osaka Paris Paris2 Seoul Silicon Valley Singapore2 Tokyo Tokyo2 Washington DC Zurich |
Comcast | Supported | Supported | Chicago Silicon Valley Washington DC |
CoreSite | Supported | Supported | Chicago Chicago2 Denver Los Angeles New York Silicon Valley Silicon Valley2 Washington DC Washington DC2 |
Cox Business Cloud Port | Supported | Supported | Dallas Phoenix Silicon Valley Washington DC |
Crown Castle | Supported | Supported | Los Angeles2 New York Washington DC |
DE-CIX | Supported | Supported | Amsterdam2 Chennai Chicago2 Copenhagen Dallas Dubai2 Frankfurt Frankfurt2 Kuala Lumpur Madrid Marseille Mumbai Munich New York Osaka Oslo Phoenix Seattle Singapore2 Tokyo2 |
Devoli | Supported | Supported | Auckland Melbourne Sydney |
Deutsche Telekom AG IntraSelect | Supported | Supported | Frankfurt |
Deutsche Telekom AG | Supported | Supported | Amsterdam Frankfurt2 Hong Kong2 |
du datamena | Supported | Supported | Dubai2 |
eir evo | Supported | Supported | Dublin |
Epsilon Global Communications | Supported | Supported | Hong Kong2 London2 Singapore Singapore2 |
Equinix | Supported | Supported | Amsterdam Amsterdam2 Atlanta Berlin Canberra2 Chicago Dallas Dubai2 Dublin Frankfurt Frankfurt2 Geneva Hong Kong Hong Kong2 London London2 Los Angeles* Los Angeles2 Madrid2 Melbourne Miami Milan Mumbai2 New York Osaka Paris Paris2 Perth Quebec City Rio de Janeiro Sao Paulo Seattle Seoul Silicon Valley Singapore Singapore2 Stockholm Sydney Tokyo Tokyo2 Toronto Washington DC Warsaw Zurich Zurich2 *New ExpressRoute circuits are no longer supported with Equinix in Los Angeles. Create new circuits in Los Angeles2. |
Etisalat UAE | Supported | Supported | Dubai |
euNetworks | Supported | Supported | Amsterdam Amsterdam2 Dublin Frankfurt London Paris |
Exatel | Supported | Supported | Warsaw |
FarEasTone | Supported | Supported | Taipei |
Fastweb | Supported | Supported | Milan |
Fibrenoire | Supported | Supported | Montreal Quebec City Toronto2 |
GBI | Supported | Supported | Dubai2 Frankfurt |
GÉANT | Supported | Supported | Amsterdam Amsterdam2 Dublin Frankfurt Marseille |
GlobalConnect | Supported | Supported | Amsterdam Copenhagen Oslo Stavanger Stockholm |
GlobalConnect DK | Supported | Supported | Amsterdam |
GTT | Supported | Supported | Amsterdam Dallas Los Angeles2 London2 Singapore Sydney Washington DC |
Global Cloud Xchange (GCX) | Supported | Supported | Chennai Mumbai |
iAdvantage | Supported | Supported | Hong Kong2 |
Intelsat | Supported | Supported | London2 Washington DC2 |
InterCloud | Supported | Supported | Amsterdam Chicago Dallas Dublin2 Frankfurt Frankfurt2 Geneva Hong Kong London Madrid Mumbai New York Paris Paris2 Sao Paulo Silicon Valley Singapore Tokyo Washington DC Zurich |
Internet2 | Supported | Supported | Chicago Dallas Silicon Valley Washington DC |
Internet Initiative Japan Inc. - IIJ | Supported | Supported | Osaka Tokyo Tokyo2 |
Internet Solutions - Cloud Connect | Supported | Supported | Cape Town Johannesburg London |
Interxion (Digital Realty) | Supported | Supported | Amsterdam Amsterdam2 Copenhagen Dublin Dublin2 Frankfurt London London2 Madrid Marseille Paris Stockholm Zurich |
IRIDEOS | Supported | Supported | Milan |
Iron Mountain | Supported | Supported | Washington DC |
IX Reach | Supported | Supported | Amsterdam London2 Silicon Valley Tokyo2 Toronto Washington DC |
Jaguar Network | Supported | Supported | Marseille Paris |
Jisc | Supported | Supported | London London2 Newport(Wales) |
KDDI | Supported | Supported | Osaka Tokyo Tokyo2 |
KINX | Supported | Supported | Seoul |
Kordia | Supported | Supported | Auckland Sydney |
KPN | Supported | Supported | Amsterdam Dublin2 |
KT | Supported | Supported | Seoul Seoul2 |
Level 3 Communications | Supported | Supported | Amsterdam Chicago Dallas London Newport (Wales) Sao Paulo Seattle Silicon Valley Singapore Washington DC |
LG CNS | Supported | Supported | Busan Seoul |
Lightpath | Supported | Supported | New York Washington DC |
Lightstorm | Supported | Supported | Chennai Dubai2 Mumbai Pune Singapore2 |
Liquid Intelligent Technologies | Supported | Supported | Cape Town Johannesburg |
LGUplus | Supported | Supported | Seoul |
MCM Telecom | Supported | Supported | Dallas Queretaro (Mexico) |
Megaport | Supported | Supported | Amsterdam Amsterdam2 Atlanta Auckland Chicago Dallas Denver Dubai2 Dublin Frankfurt Geneva Hong Kong Hong Kong2 Las Vegas London London2 Los Angeles Madrid Melbourne Miami Minneapolis Montreal Munich New York Osaka Oslo Paris Perth Phoenix Quebec City Queretaro (Mexico) San Antonio Seattle Silicon Valley Singapore Singapore2 Stavanger Stockholm Sydney Sydney2 Tokyo Tokyo2 Toronto Vancouver Washington DC Washington DC2 Zurich |
Momentum Telecom | Supported | Supported | Atlanta Chicago Dallas Miami New York Silicon Valley Washington DC2 |
MTN | Supported | Supported | London |
MTN Global Connect | Supported | Supported | Cape Town Johannesburg |
National Telecom | Supported | Supported | Bangkok |
NEC | Supported | Supported | Tokyo3 |
NETSG | Supported | Supported | Melbourne Sydney2 |
Neutrona Networks | Supported | Supported | Dallas Los Angeles Miami Sao Paulo Washington DC |
Next Generation Data | Supported | Supported | Newport(Wales) |
NEXTDC | Supported | Supported | Melbourne Perth Sydney Sydney2 |
NL-IX | Supported | Supported | Amsterdam2 Dublin2 |
NOS | Supported | Supported | Amsterdam2 Madrid |
Noovle | Supported | Supported | Milan |
NTT Communications | Supported | Supported | Amsterdam Hong Kong London Los Angeles New York Osaka Singapore Sydney Tokyo Washington DC |
NTT Communications India Network Services Pvt Ltd | Supported | Supported | Chennai Mumbai |
NTT Communications - Flexible InterConnect | Supported | Supported | Jakarta Osaka Singapore2 Tokyo Tokyo2 |
NTT EAST | Supported | Supported | Tokyo |
NTT Global DataCenters EMEA | Supported | Supported | Amsterdam2 Berlin Frankfurt London2 |
NTT SmartConnect | Supported | Supported | Osaka |
Ooredoo Cloud Connect | Supported | Supported | Doha Doha2 London2 Marseille |
Optus | Supported | Supported | Melbourne Sydney |
Orange | Supported | Supported | Amsterdam Amsterdam2 Chicago Dallas Dubai2 Dublin2 Frankfurt Hong Kong Johannesburg London London2 Mumbai2 Melbourne Paris Paris2 Sao Paulo Silicon Valley Singapore Sydney Tokyo Toronto Washington DC |
Orange Poland | Supported | Supported | Warsaw |
Orixcom | Supported | Supported | Dubai2 |
Pacific Northwest Gigapop | Supported | Supported | Seattle |
PacketFabric | Supported | Supported | Amsterdam Atlanta Chicago Dallas Denver Las Vegas London Los Angeles2 Miami New York Seattle Silicon Valley Toronto Washington DC |
PCCW Global Limited | Supported | Supported | Chicago Hong Kong Hong Kong2 London Singapore Singapore2 Tokyo2 |
PitChile | Supported | Supported | Santiago Miami |
REANNZ | Supported | Supported | Auckland |
RedCLARA | Supported | Supported | Sao Paulo |
Reliance Jio | Supported | Supported | Mumbai |
Retelit | Supported | Supported | Milan |
RISQ | Supported | Supported | Quebec City Montreal |
SCSK | Supported | Supported | Tokyo3 |
Sejong Telecom | Supported | Supported | Seoul |
SES | Supported | Supported | London2 Washington DC |
SIFY | Supported | Supported | Chennai Mumbai2 |
SingTel | Supported | Supported | Hong Kong2 Singapore Singapore2 |
SK Telecom | Supported | Supported | Seoul |
Softbank | Supported | Supported | Osaka Tokyo Tokyo2 |
Sohonet | Supported | Supported | Los Angeles London2 |
Spark NZ | Supported | Supported | Auckland Sydney |
Swisscom | Supported | Supported | Geneva Zurich |
Tata Communications | Supported | Supported | Amsterdam Chennai Chicago Hong Kong London Mumbai Pune Sao Paulo Silicon Valley Singapore Washington DC |
Telefonica | Supported | Supported | Amsterdam Dallas Frankfurt2 Hong Kong Madrid Sao Paulo Singapore Washington DC |
Telehouse - KDDI | Supported | Supported | London London2 Singapore2 |
Telenor | Supported | Supported | Amsterdam London Oslo Stavanger |
Telia Carrier | Supported | Supported | Amsterdam Chicago Dallas Frankfurt Hong Kong London Oslo Paris Seattle Silicon Valley Stockholm Washington DC |
Telin | Supported | Supported | Jakarta |
Telmex Uninet | Supported | Supported | Dallas |
Telstra Corporation | Supported | Supported | Canberra Melbourne Singapore Sydney |
Telus | Supported | Supported | Montreal Quebec City Seattle Toronto Vancouver |
Teraco | Supported | Supported | Cape Town Johannesburg |
TIME dotCom | Supported | Supported | Kuala Lumpur |
Tivit | Supported | Supported | Sao Paulo2 |
Tokai Communications | Supported | Supported | Osaka Tokyo2 |
TPG Telecom | Supported | Supported | Melbourne Sydney |
Transtelco | Supported | Supported | Dallas Queretaro(Mexico City) |
T-Mobile/Sprint | Supported | Supported | Chicago Silicon Valley Washington DC |
T-Mobile Poland | Supported | Supported | Warsaw |
T-Systems | Supported | Supported | Frankfurt |
UOLDIVEO | Supported | Supported | Sao Paulo |
UIH | Supported | Supported | Bangkok |
Verizon | Supported | Supported | Amsterdam Chicago Dallas Frankfurt Hong Kong London Mumbai Paris Silicon Valley Singapore Sydney Tokyo Toronto Washington DC |
Viasat | Supported | Supported | Washington DC2 |
Vocus Group NZ | Supported | Supported | Auckland Sydney |
Vodacom | Supported | Supported | Cape Town Johannesburg |
Vodafone | Supported | Supported | Amsterdam2 Chicago Dallas Hong Kong2 London London2 Milan Silicon Valley Singapore |
Vi (Vodafone Idea) | Supported | Supported | Chennai Mumbai2 |
Vodafone Qatar | Supported | Supported | Doha |
XL Axiata | Supported | Supported | Jakarta |
Zayo | Supported | Supported | Amsterdam Chicago Dallas Denver Dublin Frankfurt Hong Kong London London2 Los Angeles Montreal New York Paris Phoenix San Antonio Seattle Silicon Valley Toronto Toronto2 Vancouver Washington DC Washington DC2 Zurich |
National cloud environment
Azure national clouds are isolated from each other and from global commercial Azure. ExpressRoute for one Azure cloud can't connect to the Azure regions in the others.
US Government cloud
Service provider | Microsoft Azure | Office 365 | Locations |
---|---|---|---|
AT&T NetBond | Supported | Supported | Chicago Phoenix Silicon Valley Washington DC |
CenturyLink Cloud Connect | Supported | Supported | New York Phoenix San Antonio Washington DC |
Equinix | Supported | Supported | Atlanta Chicago Dallas New York Seattle Silicon Valley Washington DC |
Internet2 | Supported | Supported | Dallas |
Level 3 Communications | Supported | Supported | Chicago Silicon Valley Washington DC |
Megaport | Supported | Supported | Chicago Dallas San Antonio Seattle Washington DC |
Verizon | Supported | Supported | Chicago Dallas New York Silicon Valley Washington DC |
China
Service provider | Microsoft Azure | Office 365 | Locations |
---|---|---|---|
China Telecom | Supported | Not Supported | Beijing Beijing2 Shanghai Shanghai2 |
China Mobile | Supported | Not Supported | Beijing2 |
China Unicom | Supported | Not Supported | Beijing2 Shanghai2 |
GDS | Supported | Not Supported | Beijing2 Shanghai2 |
To learn more
see ExpressRoute in China.
Connectivity through Exchange providers
If your connectivity provider isn't listed in previous sections, you can still create a connection.
Check with your connectivity provider to see if they're connected to any of the exchanges in the table above. You can check the following links to gather more information about services offered by exchange providers. Several connectivity providers are already connected to Ethernet exchanges.
Have your connectivity provider extend your network to the peering location of choice.
- Ensure that your connectivity provider extends your connectivity in a highly available manner so that there are no single points of failure.
Order an ExpressRoute circuit with the exchange as your connectivity provider to connect to Microsoft.
- Follow steps in Create an ExpressRoute circuit to set up connectivity.
Connectivity through satellite operators
If you're remote and don't have fiber connectivity, or you want to explore other connectivity options you can check the following satellite operators.
Connectivity through additional service providers
Connectivity provider | Exchange | Locations |
---|---|---|
1CLOUDSTAR | Equinix | Singapore |
Airgate Technologies, Inc. | Equinix Cologix |
Toronto Montreal |
Alaska Communications | Equinix | Seattle |
Altice Business | Equinix | New York Washington DC |
Aptum Technologies | Equinix | Montreal Toronto |
Arteria Networks Corporation | Equinix | Tokyo |
Axtel | Equinix | Dallas |
Beanfield Metroconnect | Megaport | Toronto |
Bezeq International Ltd. | euNetworks | London |
BICS | Equinix | Amsterdam Frankfurt London Singapore Washington DC |
BroadBand Tower, Inc. | Equinix | Tokyo |
C3ntro Telecom | Equinix Megaport |
Dallas |
Chief | Equinix | Hong Kong |
Cinia | Equinix Megaport |
Frankfurt Hamburg |
CloudXpress | Equinix | Amsterdam |
CMC Telecom | Equinix | Singapore |
CoreAzure | Equinix | London |
Cox Business | Equinix | Dallas Silicon Valley Washington DC |
Crown Castle | Equinix | Atlanta Chicago Dallas Los Angeles New York Washington DC |
Data Foundry | Megaport | Dallas |
Epsilon Telecommunications Limited | Equinix | London Singapore Washington DC |
Eurofiber | Equinix | Amsterdam |
Exponential E | Equinix | London |
Fastweb S.p.A | Equinix | Amsterdam |
Fibrenoire | Megaport | Quebec City |
FPT Telecom International | Equinix | Singapore |
Gtt Communications Inc | Equinix | Washington DC |
Gulf Bridge International | Equinix | Amsterdam |
HSO | Equinix | London Slough |
IVedha Inc | Equinix | Toronto |
Kaalam Telecom Bahrain B.S.C | Level 3 Communications | Amsterdam |
LGA Telecom | Equinix | Singapore |
Macroview Telecom | Equinix | Hong Kong |
Macquarie Telecom Group | Megaport | Sydney |
MainOne | Equinix | Amsterdam |
Masergy | Equinix | Washington DC |
Momentum Telecom | Equinix Megaport |
Atlanta Los Angeles Seattle Washington DC |
MTN | Teraco | Cape Town Johannesburg |
NexGen Networks | Interxion | London |
Nianet | Equinix | Amsterdam Frankfurt |
Oncore Cloud Service Inc | Equinix | Montreal Toronto |
POST Telecom Luxembourg | Equinix | Amsterdam |
Proximus | Bics | Amsterdam Dublin London Paris |
QSC AG | Interxion | Frankfurt |
RETN | Equinix | Amsterdam |
Rogers | Cologix Equinix |
Montreal Toronto |
Spectrum Enterprise | Equinix | Chicago Dallas Los Angeles New York Silicon Valley |
Tamares Telecom | Equinix | London |
Tata Teleservices | Tata Communications | Chennai Mumbai |
TDC Erhverv | Equinix | Amsterdam |
Telecom Italia Sparkle | Equinix | Amsterdam |
Telekom Deutschland GmbH | Interxion | Amsterdam Frankfurt |
Telia | Equinix | Amsterdam |
ThinkTel | Equinix | Toronto |
United Information Highway (UIH) | Equinix | Singapore |
Venha Pra Nuvem | Equinix | Sao Paulo |
Webair | Megaport | New York |
Windstream | Equinix | Chicago Silicon Valley Washington DC |
X2nsat Inc. | Coresite | Silicon Valley Silicon Valley 2 |
Zain | Equinix | London |
Zertia | Level 3 | Madrid |
Zirro | Cologix Equinix |
Montreal Toronto |
Connectivity through datacenter providers
Provider | Exchange |
---|---|
CyrusOne | Megaport PacketFabric |
Cyxtera | Megaport PacketFabric |
Databank | Megaport |
DataFoundry | Megaport |
Digital Realty | IX Reach Megaport PacketFabric |
EdgeConnex | Megaport PacketFabric |
Flexential | IX Reach Megaport PacketFabric |
QTS Data Centers | Megaport PacketFabric |
Stream Data Centers | Megaport |
RagingWire Data Centers | IX Reach Megaport PacketFabric |
T5 Datacenters | IX Reach |
vXchnge | IX Reach Megaport |
Connectivity through National Research and Education Networks (NREN)
Provider |
---|
AARNET |
DeIC, through GÉANT |
GARR, through GÉANT |
GÉANT |
HEAnet, through GÉANT |
Internet2 |
JISC |
RedIRIS, through GÉANT |
SINET |
Surfnet, through GÉANT |
- If your connectivity provider isn't listed here, check to see if they're connected to any of the ExpressRoute Exchange Partners listed above.
ExpressRoute system integrators
Enabling private connectivity to fit your needs can be challenging, based on the scale of your network. You can work with any of the system integrators listed in the following table to assist you with onboarding to ExpressRoute.
System integrator | Continent |
---|---|
Altogee | Europe |
Avanade Inc. | Asia Europe North America South America |
Bright Skies GmbH | Europe |
Optus | Australia |
Equinix Professional Services | North America |
FlexManage | North America |
Lightstream | North America |
The IT Consultancy Group | Australia |
MOQdigital | Australia |
MSG Services | Europe (Germany) |
Nelite | Europe |
New Signature | Europe |
OneAs1a | Asia |
Orange Networks | Europe |
Perficient | North America |
Presidio | North America |
sol-tec | Europe |
Venha Pra Nuvem | South America |
Vigilant.IT | Australia |
Next steps
- For more information about ExpressRoute, see the ExpressRoute FAQ.
- Ensure that all prerequisites are met. See ExpressRoute prerequisites.
Feedback
https://aka.ms/ContentUserFeedback.
Coming soon: Throughout 2024 we will be phasing out GitHub Issues as the feedback mechanism for content and replacing it with a new feedback system. For more information see:Submit and view feedback for