Fixed assets reports and analytics in Business Central
To help you manage your fixed assets in Business Central, standard reports and analytics are built in. It moves beyond traditional reporting constraints to help you efficiently design various types of reports.
Reports
The following table describes some of the key reports in fixed assets reporting.
Report | Description | Id |
---|---|---|
Fixed Asset List | Shows the list of fixed asset and their setup info for a given depreciation book. | 5601 |
Fixed Asset - Acquisition List | List all assets acquired within a given date range. You can also include fixed assets that are created but not yet acquired. | 5608 |
Fixed Asset Details | Shows the fixed asset ledger entries for fixed assets. | 5604 |
Fixed Asset Analysis | An analysis report where you can specify two date columns and three data columns to see in the report. For example, to generate a report to use for reconciling with the general ledger, add columns for acquisition cost at ending date, depreciation at ending date, and book value at ending date. A check report could have acquisitions/net change, write-down/net change, and Appreciation/net change, so every change to fixed asset can be checked if necessary. If you select the Budget Report field and specify an ending date in the future, the report will calculate the future depreciation and can give estimates for future depreciation and book values, if you selected those fields as report columns. | 5600 |
Fixed Asset Projected Value | Shows the projected depreciation amounts and book value for a future period for assets. The report is useful when you are using different depreciation methods for your assets and want to estimate next year's depreciation, for example. Use the report to create the budget amounts for depreciation by selecting a budget and the Copy to G/L Budget field. | 5607 |
Fixed Asset Book Value 01 | Shows detailed information about acquisition cost, depreciation value, and book value for both individual assets and groups of assets. For each of these three amount types, amounts are calculated at the beginning and at the end of a specified period and for the period itself. If you select the Budget Report field, the report will calculate the expected depreciation for the period. Enter a group type if you want the report to group the fixed assets and print group totals. For example, if you have set up six FA classes, select the FA Class option to have group totals printed for each of the six class codes. | 5605 |
Fixed Asset Book Value 02 | Shows the breakdown of fixed asset book value by changes in acquisition, depreciation, and appreciation within the period with a further breakdown by additions and disposals within the period. Use this report to describe the changes in fixed assets for a given period when many different changes occur across the grouping of fixed assets. If you select the Budget Report field, the report will calculate the expected depreciation for the period. Enter a group type if you want the report to group the fixed assets and print group totals. For example, if you have set up six FA classes, select the FA Class option to have group totals printed for each of the six class codes. | 5606 |
Fixed Asset G/L Analysis | Shows an analysis of your fixed assets (FA) with various types of data for individual assets and/or groups of assets. On the Fixed Assets FastTab, you can set filters if you want the report to include only certain fixed assets. On the Options FastTab, tailor the report to meet your specific needs. The report is similar to the Fixed Asset Analysis report, but specifically for reconciling to the general ledger and specifically for validating the disposal entries. The report assumes that you know the G/L accounts that are specified in the posting setup. | 5610 |
Fixed Asset Register | Shows posted fixed asset ledger entries that are sorted and divided by register number. You can determine which registers' entries are shown by setting a filter. It is important to set a filter; otherwise, the report may show a very large amount of information. | 5603 |
Explore finance reports with Report Explorer
To get an overview of the reports that are available for finance, choose All Reports on your Home page. This action opens the Role Explorer, which is filtered to the features in the Report & Analysis option. Under the Finance heading, choose Explore.
To learn more, go to Finding pages and reports with the role explorer.
See also
Ad-hoc analysis of fixed assets data
Fixed assets analytics overview
Financial analytics overview
Managing Fixed Assets
Feedback
https://aka.ms/ContentUserFeedback.
Coming soon: Throughout 2024 we will be phasing out GitHub Issues as the feedback mechanism for content and replacing it with a new feedback system. For more information see:Submit and view feedback for