Keyboard shortcuts
These are the default keyboard shortcuts for Microsoft Edge DevTools.
In DevTools, when you hover over an icon, often the tooltip shows a keyboard shortcut.
See also Navigate DevTools with assistive technology and Customize keyboard shortcuts.
Keyboard shortcuts for opening DevTools
To open DevTools, press the following keyboard shortcuts while your cursor is focused on the browser viewport:
Action | Windows/Linux | macOS |
---|---|---|
Open whatever panel you used last | F12 or Ctrl+Shift+I | Command+Option+I |
Open the Console tool | Ctrl+Shift+J | Command+Option+J |
Open the Elements tool | Ctrl+Shift+C | Command+Shift+C or Command+Option+C |
Global keyboard shortcuts
The following keyboard shortcuts are available in most DevTools panels.
Action | Windows/Linux | macOS |
---|---|---|
Show Settings | Shift+? or F1 | Shift+? or Function+F1 |
Focus the next panel | Ctrl+] | Command+] |
Focus the previous panel | Ctrl+[ | Command+[ |
Switch back to whatever docking position you last used. If DevTools has been in the default position for the entire session, then this shortcut undocks DevTools into a separate window. | Ctrl+Shift+D | Command+Shift+D |
Toggle Device emulation | Ctrl+Shift+M | Command+Shift+M |
Toggle Inspect Element Mode | Ctrl+Shift+C | Command+Shift+C |
Open the Command Menu | Ctrl+Shift+P | Command+Shift+P |
Toggle the Quick View panel | Esc | Esc |
Normal refresh | F5 or Ctrl+R | Command+R |
Hard refresh | Ctrl+F5 or Ctrl+Shift+R | Command+Shift+R |
Search for text within the current panel. Not supported in the Audits, Application, and Security tools | Ctrl+F | Command+F |
Opens the Search tool in the Quick View, which lets you search for text across all loaded resources | Ctrl+Shift+F | Command+Option+F |
Open a file in the Sources tool | Ctrl+O or Ctrl+P | Command+O or Command+P |
Zoom in | Ctrl++ | Command++ |
Zoom out | Ctrl+- | Command+- |
Restore default zoom level | Ctrl+0 | Command+0 |
Run snippet | Press Ctrl+O to open the Command Menu, type ! followed by the name of the script, then press Enter | Press Command+O to open the Command Menu, type ! followed by the name of the script, then press Enter |
Elements tool keyboard shortcuts
Action | Windows/Linux | macOS |
---|---|---|
Undo change | Ctrl+Z | Command+Z |
Redo change | Ctrl+Y | Command+Shift+Z |
Select the element above / below the currently selected element | Up Arrow / Down Arrow | Up Arrow / Down Arrow |
Expand the currently selected node. If the node is already expanded, this shortcut selects the element below it | Right Arrow | Right Arrow |
Collapse the currently selected node. If the node is already collapsed, this shortcut selects the element above it | Left Arrow | Left Arrow |
Expand or collapse the currently selected node and all of the children | Hold Ctrl+Alt, then click the arrow icon next to the name of the element | Hold Option, then click the arrow icon next to the name of the element |
Toggle Edit Attributes mode on the currently selected element | Enter | Enter |
Select the next / previous attribute after entering Edit Attributes mode | Tab / Shift+Tab | Tab / Shift+Tab |
Hide the currently selected element | H | H |
Toggle Edit as HTML mode on the currently selected element | Function+F2 | F2 |
Styles pane keyboard shortcuts
Action | Windows/Linux | macOS |
---|---|---|
Go to the line where a property value is declared | Hold Ctrl, then click the property value | Hold Command, then click the property value |
Cycle through the RBGA, HSLA, and Hex representations of a color value | Hold Shift, then click the Color Preview box next to the value | Hold Shift, then click the Color Preview box next to the value |
Select the next / previous property or value | Click a property name or value, then press Tab / Shift+Tab | Click a property name or value, then press Tab / Shift+Tab |
Increment / decrement a property value by 0.1 | Click a value, then press Alt+Up Arrow / Alt+Down Arrow | Click a value, then press Option+Up Arrow / Option+Down Arrow |
Increment / decrement a property value by 1 | Click a value, then press Up Arrow / Down Arrow | Click a value, then press Up Arrow / Down Arrow |
Increment / decrement a property value by 10 | Click a value, then press Shift+Up Arrow / Shift+Down Arrow | Click a value, then press Shift+Up Arrow / Shift+Down Arrow |
Increment / decrement a property value by 100 | Click a value, then press Ctrl+Up Arrow / Ctrl+Down Arrow | Click a value, then press Command+Up Arrow / Command+Down Arrow |
Cycle through the degrees (deg), gradians (grad), radians (rad) and turns (turn) representations of an angle value | Hold Shift then click the Angle Preview box next to the value | Hold Shift then click the Angle Preview box next to the value |
Increment / decrement an angle value by 1 | Click the Angle Preview box next to the value then press Up Arrow / Down Arrow | Click the Angle Preview box next to the value then press Up Arrow / Down Arrow |
Increment / decrement an angle value by 10 | Click the Angle Preview box next to the value then press Shift+Up Arrow / Shift+Down Arrow | Click the Angle Preview box next to the value then press Shift+Up Arrow / Shift+Down Arrow |
Increment / decrement an angle value by 15 | Click the Angle Preview box next to the value then press Shift, click / mouse slide on the Angle Clock Overlay | Click the Angle Preview box next to the value then press Shift, click / mouse slide on the Angle Clock Overlay |
Sources tool keyboard shortcuts
Action | Windows/Linux | macOS |
---|---|---|
Pause script runtime (if currently running) or resume (if currently paused) | F8 or Ctrl+\ | F8 or Command+\ |
Step over next function call | F10 or Ctrl+' | F10 or Command+' |
Step into next function call | F11 or Ctrl+; | F11 or Command+; |
Step out of current function | Shift+F11 or Ctrl+Shift+; | Shift+F11 or Command+Shift+; |
Continue to a specific line of code while paused | Hold Ctrl, then click the line of code | Hold Command, then click the line of code |
Select the call frame below / above the currently selected frame | Ctrl+. / Ctrl+, | Ctrl+. / Ctrl+, |
Save changes to local modifications | Ctrl+S | Command+S |
Save all changes | Ctrl+Alt+S | Command+Option+S |
Navigate to line | Ctrl+G | Ctrl+G |
Jump to a line number of the currently open file | Press Ctrl+O to open the Command Menu, type : followed by the line number, then press Enter | Press Command+O to open the Command Menu, type : followed by the line number, then press Enter |
Jump to a column of the currently open file (for example line 5, column 9) | Press Ctrl+O to open the Command Menu, type :, then the line number, then another :, then the column number, then press Enter | Press Command+O to open the Command Menu, type :, then the line number, then another :, then the column number, then press Enter |
Navigate to a function declaration, if the current file is HTML or a script. Navigate to a rule set, if the current file is a stylesheet. |
Press Ctrl+Shift+O, then type in the name of the declaration / rule set, or select it from the list of options | press Command+Shift+O, then type in the name of the declaration / rule set, or select it from the list of options |
Close the active tab | Alt+W | Option+W |
Code Editor keyboard shortcuts
Action | Windows/Linux | macOS |
---|---|---|
Delete all characters in the last word, up to the cursor | Ctrl+Delete | Option+Delete |
Add or remove a line-of-code breakpoint | Focus your cursor on the line, then press Ctrl+B | Focus your cursor on the line, then press Command+B |
Navigate to matching bracket | Ctrl+M | Ctrl+M |
Toggle single-line comment. If multiple lines are selected, DevTools add a comment to the start of each line | Ctrl+/ | Command+/ |
Turn on or off the next occurrence of whatever word the cursor is on. Each occurrence is highlighted simultaneously | Ctrl+D / Ctrl+U | Command+D / Command+U |
Performance tool keyboard shortcuts
Action | Windows/Linux | macOS |
---|---|---|
Start / stop recording | Ctrl+E | Command+E |
Save recording | Ctrl+S | Command+S |
Load recording | Ctrl+O | Command+O |
Memory tool keyboard shortcuts
Action | Windows/Linux | macOS |
---|---|---|
Start / stop recording | Ctrl+E | Command+E |
Console tool keyboard shortcuts
Action | Windows/Linux | macOS |
---|---|---|
Accept autocomplete suggestion | Right Arrow or Tab | Right Arrow or Tab |
Reject autocomplete suggestion | Esc | Esc |
Get previous statement | Up Arrow | Up Arrow |
Get next statement | Down Arrow | Down Arrow |
Focus the Console | Ctrl+` | Ctrl+` |
Clear the Console | Ctrl+L | Command+K or Option+L |
Force a multi-line entry. This shortcut is mostly unnecessary, because DevTools should detect multi-line scenarios by default | Shift+Enter | Command+Return |
Run | Enter | Return |
Expand all subproperties of an object that are logged to the Console | Hold Alt, then click Expand () | Hold Alt, then click Expand (). |
See also
- Navigate DevTools with assistive technology
- Customize keyboard shortcuts
- Run commands in the Command Menu
Note
Portions of this page are modifications based on work created and shared by Google and used according to terms described in the Creative Commons Attribution 4.0 International License. The original page is found here and is authored by Kayce Basques (Technical Writer, Chrome DevTools & Lighthouse).
This work is licensed under a Creative Commons Attribution 4.0 International License.
Feedback
https://aka.ms/ContentUserFeedback.
Coming soon: Throughout 2024 we will be phasing out GitHub Issues as the feedback mechanism for content and replacing it with a new feedback system. For more information see:Submit and view feedback for