msdyn_ocsentimentdailytopic Entity Reference
Omnichannel for Customer Service offers a suite of capabilities that extend the power of Dynamics 365 Customer Service Enterprise to enable organizations to instantly connect and engage with their customers across digital messaging channels. An additional license is required to access Omnichannel for Customer Service. For more information, see the Dynamics 365 Customer Service pricing overview and Dynamics 365 Customer Service pricing plan pages.
- store properties regarding each topic cluster
- used for dashboard visualization (like topic example) and calculation for topic mapping
Added by: Omnichannel - Base Patch Solution
Messages
Message | Web API Operation | SDK Assembly |
---|---|---|
Assign | PATCH [org URI]/api/data/v9.1/msdyn_ocsentimentdailytopics(msdyn_ocsentimentdailytopicid) Update ownerid property. |
AssignRequest |
Create | POST [org URI]/api/data/v9.1/msdyn_ocsentimentdailytopics See Create |
CreateRequest or Create |
Delete | DELETE [org URI]/api/data/v9.1/msdyn_ocsentimentdailytopics(msdyn_ocsentimentdailytopicid) See Delete |
DeleteRequest or Delete |
GrantAccess | GrantAccess Action | GrantAccessRequest |
IsValidStateTransition | IsValidStateTransition Function | IsValidStateTransitionRequest |
ModifyAccess | ModifyAccess Action | ModifyAccessRequest |
Retrieve | GET [org URI]/api/data/v9.1/msdyn_ocsentimentdailytopics(msdyn_ocsentimentdailytopicid) See Retrieve |
RetrieveRequest or Retrieve |
RetrieveMultiple | GET [org URI]/api/data/v9.1/msdyn_ocsentimentdailytopics See Query Data |
RetrieveMultipleRequest or RetrieveMultiple |
RetrievePrincipalAccess | RetrievePrincipalAccess Function | RetrievePrincipalAccessRequest |
RetrieveSharedPrincipalsAndAccess | RetrieveSharedPrincipalsAndAccess Function | RetrieveSharedPrincipalsAndAccessRequest |
RevokeAccess | RevokeAccess Action | RevokeAccessRequest |
SetState | PATCH [org URI]/api/data/v9.1/msdyn_ocsentimentdailytopics(msdyn_ocsentimentdailytopicid) Update statecode and statuscode properties. |
SetStateRequest |
Update | PATCH [org URI]/api/data/v9.1/msdyn_ocsentimentdailytopics(msdyn_ocsentimentdailytopicid) See Update |
UpdateRequest or Update |
Entity Properties
Property | Value |
---|---|
CollectionSchemaName | msdyn_ocsentimentdailytopics |
DisplayCollectionName | Sentiment daily topic |
DisplayName | Sentiment daily topic |
EntitySetName | msdyn_ocsentimentdailytopics |
IsBPFEntity | False |
LogicalCollectionName | msdyn_ocsentimentdailytopics |
LogicalName | msdyn_ocsentimentdailytopic |
OwnershipType | UserOwned |
PrimaryIdAttribute | msdyn_ocsentimentdailytopicid |
PrimaryNameAttribute | msdyn_name |
SchemaName | msdyn_ocsentimentdailytopic |
Writable attributes
These attributes return true for either IsValidForCreate or IsValidForUpdate (usually both). Listed by SchemaName.
- ImportSequenceNumber
- msdyn_conversationcount
- msdyn_conversationexample
- msdyn_name
- msdyn_ocsentimentdailytopicId
- msdyn_sentimentdriverintradayweightimpact
- msdyn_sentimentscore
- msdyn_topiccountpercentage
- msdyn_topicdate
- msdyn_topicindex
- msdyn_topicname
- msdyn_weeklyid
- msdyn_weeklytopicid
- msdyn_weeklytopicname
- OverriddenCreatedOn
- OwnerId
- OwnerIdType
- statecode
- statuscode
- TimeZoneRuleVersionNumber
- UTCConversionTimeZoneCode
ImportSequenceNumber
Property | Value |
---|---|
Description | Sequence number of the import that created this record. |
DisplayName | Import Sequence Number |
Format | None |
IsValidForForm | False |
IsValidForRead | True |
IsValidForUpdate | False |
LogicalName | importsequencenumber |
MaxValue | 2147483647 |
MinValue | -2147483648 |
RequiredLevel | None |
Type | Integer |
msdyn_conversationcount
Property | Value |
---|---|
Description | The volume of chat sessions within this topic cluster |
DisplayName | Conversation count |
Format | None |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | msdyn_conversationcount |
MaxValue | 2147483647 |
MinValue | 0 |
RequiredLevel | ApplicationRequired |
Type | Integer |
msdyn_conversationexample
Property | Value |
---|---|
Description | 3 Chat conversation examples from this topic cluster |
DisplayName | Conversation example |
FormatName | Text |
IsLocalizable | False |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | msdyn_conversationexample |
MaxLength | 4000 |
RequiredLevel | ApplicationRequired |
Type | String |
msdyn_name
Property | Value |
---|---|
Description | The name of the custom entity. |
DisplayName | Name |
FormatName | Text |
IsLocalizable | False |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | msdyn_name |
MaxLength | 100 |
RequiredLevel | ApplicationRequired |
Type | String |
msdyn_ocsentimentdailytopicId
Property | Value |
---|---|
Description | Daily Topic Id |
DisplayName | Topic Unique Id |
IsValidForForm | False |
IsValidForRead | True |
IsValidForUpdate | False |
LogicalName | msdyn_ocsentimentdailytopicid |
RequiredLevel | SystemRequired |
Type | Uniqueidentifier |
msdyn_sentimentdriverintradayweightimpact
Property | Value |
---|---|
Description | Intraday sentiment driver: The sentiment weighted impact value from this topic cluster on the day’s average sentiment score |
DisplayName | Sentiment driver intraday weight impact |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | msdyn_sentimentdriverintradayweightimpact |
MaxValue | 100 |
MinValue | -100 |
Precision | 3 |
RequiredLevel | Recommended |
Type | Double |
msdyn_sentimentscore
Property | Value |
---|---|
Description | The average sentiment score for all the chat sessions within the topic cluster |
DisplayName | Sentiment score |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | msdyn_sentimentscore |
MaxValue | 1000000000 |
MinValue | 0 |
Precision | 3 |
RequiredLevel | ApplicationRequired |
Type | Double |
msdyn_topiccountpercentage
Property | Value |
---|---|
Description | The percentage of this topic chat session volume in the total daily chat session volume |
DisplayName | Topic count percentage |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | msdyn_topiccountpercentage |
MaxValue | 1000000000 |
MinValue | 0 |
Precision | 3 |
RequiredLevel | ApplicationRequired |
Type | Double |
msdyn_topicdate
Property | Value |
---|---|
DateTimeBehavior | UserLocal |
Description | Date of the Topic |
DisplayName | Topic date |
Format | DateOnly |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | msdyn_topicdate |
RequiredLevel | ApplicationRequired |
Type | DateTime |
msdyn_topicindex
Property | Value |
---|---|
Description | The topic cluster id from clustering algorithm -1 represent outlier cluster. Positive number like 5 represent topic cluster |
DisplayName | Topic index |
Format | None |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | msdyn_topicindex |
MaxValue | 2147483647 |
MinValue | -100 |
RequiredLevel | None |
Type | Integer |
msdyn_topicname
Property | Value |
---|---|
Description | A combination of top noun keyword and verb keyword, which is used for dashboard visualization |
DisplayName | Topic name |
FormatName | Text |
IsLocalizable | False |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | msdyn_topicname |
MaxLength | 4000 |
RequiredLevel | ApplicationRequired |
Type | String |
msdyn_weeklyid
Property | Value |
---|---|
Description | Weekly Id for the topic |
DisplayName | Weekly id |
FormatName | Text |
IsLocalizable | False |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | msdyn_weeklyid |
MaxLength | 4000 |
RequiredLevel | ApplicationRequired |
Type | String |
msdyn_weeklytopicid
Property | Value |
---|---|
Description | Weekly TopicId for the topic |
DisplayName | Weekly topic id |
FormatName | Text |
IsLocalizable | False |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | msdyn_weeklytopicid |
MaxLength | 4000 |
RequiredLevel | ApplicationRequired |
Type | String |
msdyn_weeklytopicname
Property | Value |
---|---|
Description | Weekly Topic Name for the topic |
DisplayName | Weekly topic name |
FormatName | Text |
IsLocalizable | False |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | msdyn_weeklytopicname |
MaxLength | 4000 |
RequiredLevel | ApplicationRequired |
Type | String |
OverriddenCreatedOn
Property | Value |
---|---|
DateTimeBehavior | UserLocal |
Description | Date and time that the record was migrated. |
DisplayName | Record Created On |
Format | DateOnly |
IsValidForForm | False |
IsValidForRead | True |
IsValidForUpdate | False |
LogicalName | overriddencreatedon |
RequiredLevel | None |
Type | DateTime |
OwnerId
Added by: Active Solution Solution
Property | Value |
---|---|
Description | Owner Id |
DisplayName | Owner |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | ownerid |
RequiredLevel | SystemRequired |
Targets | systemuser,team |
Type | Owner |
OwnerIdType
Added by: Active Solution Solution
Property | Value |
---|---|
Description | Owner Id Type |
DisplayName | |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | owneridtype |
RequiredLevel | SystemRequired |
Type | EntityName |
statecode
Property | Value |
---|---|
Description | Status of the Sentiment daily topic |
DisplayName | Status |
IsValidForCreate | False |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | statecode |
RequiredLevel | SystemRequired |
Type | State |
statecode Options
Value | Label | DefaultStatus | InvariantName |
---|---|---|---|
0 | Active | 1 | Active |
1 | Inactive | 2 | Inactive |
statuscode
Property | Value |
---|---|
Description | Reason for the status of the Sentiment daily topic |
DisplayName | Status Reason |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | statuscode |
RequiredLevel | None |
Type | Status |
statuscode Options
Value | Label | State |
---|---|---|
1 | Active | 0 |
2 | Inactive | 1 |
TimeZoneRuleVersionNumber
Property | Value |
---|---|
Description | For internal use only. |
DisplayName | Time Zone Rule Version Number |
Format | None |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | timezoneruleversionnumber |
MaxValue | 2147483647 |
MinValue | -1 |
RequiredLevel | None |
Type | Integer |
UTCConversionTimeZoneCode
Property | Value |
---|---|
Description | Time zone code that was in use when the record was created. |
DisplayName | UTC Conversion Time Zone Code |
Format | None |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | utcconversiontimezonecode |
MaxValue | 2147483647 |
MinValue | -1 |
RequiredLevel | None |
Type | Integer |
Read-only attributes
These attributes return false for both IsValidForCreate or IsValidForUpdate. Listed by SchemaName.
- CreatedBy
- CreatedByName
- CreatedByYomiName
- CreatedOn
- CreatedOnBehalfBy
- CreatedOnBehalfByName
- CreatedOnBehalfByYomiName
- ModifiedBy
- ModifiedByName
- ModifiedByYomiName
- ModifiedOn
- ModifiedOnBehalfBy
- ModifiedOnBehalfByName
- ModifiedOnBehalfByYomiName
- OwnerIdName
- OwnerIdYomiName
- OwningBusinessUnit
- OwningTeam
- OwningUser
- VersionNumber
CreatedBy
Added by: Active Solution Solution
Property | Value |
---|---|
Description | Unique identifier of the user who created the record. |
DisplayName | Created By |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | createdby |
RequiredLevel | None |
Targets | systemuser |
Type | Lookup |
CreatedByName
Added by: Active Solution Solution
Property | Value |
---|---|
Description | |
DisplayName | |
FormatName | Text |
IsLocalizable | False |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | createdbyname |
MaxLength | 100 |
RequiredLevel | None |
Type | String |
CreatedByYomiName
Added by: Active Solution Solution
Property | Value |
---|---|
Description | |
DisplayName | |
FormatName | Text |
IsLocalizable | False |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | createdbyyominame |
MaxLength | 100 |
RequiredLevel | SystemRequired |
Type | String |
CreatedOn
Property | Value |
---|---|
DateTimeBehavior | UserLocal |
Description | Date and time when the record was created. |
DisplayName | Created On |
Format | DateAndTime |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | createdon |
RequiredLevel | None |
Type | DateTime |
CreatedOnBehalfBy
Added by: Active Solution Solution
Property | Value |
---|---|
Description | Unique identifier of the delegate user who created the record. |
DisplayName | Created By (Delegate) |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | createdonbehalfby |
RequiredLevel | None |
Targets | systemuser |
Type | Lookup |
CreatedOnBehalfByName
Added by: Active Solution Solution
Property | Value |
---|---|
Description | |
DisplayName | |
FormatName | Text |
IsLocalizable | False |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | createdonbehalfbyname |
MaxLength | 100 |
RequiredLevel | None |
Type | String |
CreatedOnBehalfByYomiName
Added by: Active Solution Solution
Property | Value |
---|---|
Description | |
DisplayName | |
FormatName | Text |
IsLocalizable | False |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | createdonbehalfbyyominame |
MaxLength | 100 |
RequiredLevel | SystemRequired |
Type | String |
ModifiedBy
Added by: Active Solution Solution
Property | Value |
---|---|
Description | Unique identifier of the user who modified the record. |
DisplayName | Modified By |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | modifiedby |
RequiredLevel | None |
Targets | systemuser |
Type | Lookup |
ModifiedByName
Added by: Active Solution Solution
Property | Value |
---|---|
Description | |
DisplayName | |
FormatName | Text |
IsLocalizable | False |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | modifiedbyname |
MaxLength | 100 |
RequiredLevel | None |
Type | String |
ModifiedByYomiName
Added by: Active Solution Solution
Property | Value |
---|---|
Description | |
DisplayName | |
FormatName | Text |
IsLocalizable | False |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | modifiedbyyominame |
MaxLength | 100 |
RequiredLevel | SystemRequired |
Type | String |
ModifiedOn
Property | Value |
---|---|
DateTimeBehavior | UserLocal |
Description | Date and time when the record was modified. |
DisplayName | Modified On |
Format | DateAndTime |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | modifiedon |
RequiredLevel | None |
Type | DateTime |
ModifiedOnBehalfBy
Added by: Active Solution Solution
Property | Value |
---|---|
Description | Unique identifier of the delegate user who modified the record. |
DisplayName | Modified By (Delegate) |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | modifiedonbehalfby |
RequiredLevel | None |
Targets | systemuser |
Type | Lookup |
ModifiedOnBehalfByName
Added by: Active Solution Solution
Property | Value |
---|---|
Description | |
DisplayName | |
FormatName | Text |
IsLocalizable | False |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | modifiedonbehalfbyname |
MaxLength | 100 |
RequiredLevel | None |
Type | String |
ModifiedOnBehalfByYomiName
Added by: Active Solution Solution
Property | Value |
---|---|
Description | |
DisplayName | |
FormatName | Text |
IsLocalizable | False |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | modifiedonbehalfbyyominame |
MaxLength | 100 |
RequiredLevel | SystemRequired |
Type | String |
OwnerIdName
Added by: Active Solution Solution
Property | Value |
---|---|
Description | Name of the owner |
DisplayName | |
FormatName | Text |
IsLocalizable | False |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | owneridname |
MaxLength | 100 |
RequiredLevel | SystemRequired |
Type | String |
OwnerIdYomiName
Added by: Active Solution Solution
Property | Value |
---|---|
Description | Yomi name of the owner |
DisplayName | |
FormatName | Text |
IsLocalizable | False |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | owneridyominame |
MaxLength | 100 |
RequiredLevel | SystemRequired |
Type | String |
OwningBusinessUnit
Added by: Active Solution Solution
Property | Value |
---|---|
Description | Unique identifier for the business unit that owns the record |
DisplayName | Owning Business Unit |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | owningbusinessunit |
RequiredLevel | None |
Targets | businessunit |
Type | Lookup |
OwningTeam
Added by: Active Solution Solution
Property | Value |
---|---|
Description | Unique identifier for the team that owns the record. |
DisplayName | Owning Team |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | owningteam |
RequiredLevel | None |
Targets | team |
Type | Lookup |
OwningUser
Added by: Active Solution Solution
Property | Value |
---|---|
Description | Unique identifier for the user that owns the record. |
DisplayName | Owning User |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | owninguser |
RequiredLevel | None |
Targets | systemuser |
Type | Lookup |
VersionNumber
Added by: Active Solution Solution
Property | Value |
---|---|
Description | Version Number |
DisplayName | Version Number |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | versionnumber |
MaxValue | 9223372036854775807 |
MinValue | -9223372036854775808 |
RequiredLevel | None |
Type | BigInt |
One-To-Many Relationships
Listed by SchemaName.
- msdyn_msdyn_ocsentimentdailytopic_msdyn_ocsentimentdailytopickeyword_dailytopicid
- msdyn_msdyn_ocsentimentdailytopic_msdyn_ocsentimentdailytopictrending_basetopicid
- msdyn_msdyn_ocsentimentdailytopic_msdyn_ocsentimentdailytopictrending_dailytopicid
msdyn_msdyn_ocsentimentdailytopic_msdyn_ocsentimentdailytopickeyword_dailytopicid
Same as msdyn_ocsentimentdailytopickeyword entity msdyn_msdyn_ocsentimentdailytopic_msdyn_ocsentimentdailytopickeyword_dailytopicid Many-To-One relationship.
Property | Value |
---|---|
ReferencingEntity | msdyn_ocsentimentdailytopickeyword |
ReferencingAttribute | msdyn_dailytopicid |
IsHierarchical | False |
IsCustomizable | False |
ReferencedEntityNavigationPropertyName | msdyn_msdyn_ocsentimentdailytopic_msdyn_ocsentimentdailytopickeyword_dailytopicid |
AssociatedMenuConfiguration | Behavior: UseCollectionName Group: Details Label: Order: 10000 |
CascadeConfiguration | Assign: NoCascade Delete: RemoveLink Merge: NoCascade Reparent: NoCascade Share: NoCascade Unshare: NoCascade |
msdyn_msdyn_ocsentimentdailytopic_msdyn_ocsentimentdailytopictrending_basetopicid
Same as msdyn_ocsentimentdailytopictrending entity msdyn_msdyn_ocsentimentdailytopic_msdyn_ocsentimentdailytopictrending_basetopicid Many-To-One relationship.
Property | Value |
---|---|
ReferencingEntity | msdyn_ocsentimentdailytopictrending |
ReferencingAttribute | msdyn_basetopicid |
IsHierarchical | False |
IsCustomizable | True |
ReferencedEntityNavigationPropertyName | msdyn_msdyn_ocsentimentdailytopic_msdyn_ocsentimentdailytopictrending_basetopicid |
AssociatedMenuConfiguration | Behavior: UseCollectionName Group: Details Label: Order: 10000 |
CascadeConfiguration | Assign: NoCascade Delete: RemoveLink Merge: NoCascade Reparent: NoCascade Share: NoCascade Unshare: NoCascade |
msdyn_msdyn_ocsentimentdailytopic_msdyn_ocsentimentdailytopictrending_dailytopicid
Same as msdyn_ocsentimentdailytopictrending entity msdyn_msdyn_ocsentimentdailytopic_msdyn_ocsentimentdailytopictrending_dailytopicid Many-To-One relationship.
Property | Value |
---|---|
ReferencingEntity | msdyn_ocsentimentdailytopictrending |
ReferencingAttribute | msdyn_dailytopicid |
IsHierarchical | False |
IsCustomizable | True |
ReferencedEntityNavigationPropertyName | msdyn_msdyn_ocsentimentdailytopic_msdyn_ocsentimentdailytopictrending_dailytopicid |
AssociatedMenuConfiguration | Behavior: UseCollectionName Group: Details Label: Order: 10000 |
CascadeConfiguration | Assign: NoCascade Delete: RemoveLink Merge: NoCascade Reparent: NoCascade Share: NoCascade Unshare: NoCascade |
See also
Introduction to Omnichannel for Customer Service
Developer guide for Omnichannel for Customer Service
Feedback
https://aka.ms/ContentUserFeedback.
Coming soon: Throughout 2024 we will be phasing out GitHub Issues as the feedback mechanism for content and replacing it with a new feedback system. For more information see:Submit and view feedback for