msdyn_sentimentanalysis Entity Reference
Omnichannel for Customer Service offers a suite of capabilities that extend the power of Dynamics 365 Customer Service Enterprise to enable organizations to instantly connect and engage with their customers across digital messaging channels. An additional license is required to access Omnichannel for Customer Service. For more information, see the Dynamics 365 Customer Service pricing overview and Dynamics 365 Customer Service pricing plan pages.
Sentiment analysis configuration
Added by: Omnichannel – Base Solution
Messages
Message | Web API Operation | SDK Assembly |
---|---|---|
Create | POST [org URI]/api/data/v9.1/msdyn_sentimentanalysises See Create |
CreateRequest or Create |
Delete | DELETE [org URI]/api/data/v9.1/msdyn_sentimentanalysises(msdyn_sentimentanalysisid) See Delete |
DeleteRequest or Delete |
IsValidStateTransition | IsValidStateTransition Function | IsValidStateTransitionRequest |
Retrieve | GET [org URI]/api/data/v9.1/msdyn_sentimentanalysises(msdyn_sentimentanalysisid) See Retrieve |
RetrieveRequest or Retrieve |
RetrieveMultiple | GET [org URI]/api/data/v9.1/msdyn_sentimentanalysises See Query Data |
RetrieveMultipleRequest or RetrieveMultiple |
SetState | PATCH [org URI]/api/data/v9.1/msdyn_sentimentanalysises(msdyn_sentimentanalysisid) Update statecode and statuscode properties. |
SetStateRequest |
Update | PATCH [org URI]/api/data/v9.1/msdyn_sentimentanalysises(msdyn_sentimentanalysisid) See Update |
UpdateRequest or Update |
Property | Value |
---|---|
CollectionSchemaName | msdyn_sentimentanalysises |
DisplayCollectionName | Sentiment analysis |
DisplayName | Sentiment analysis |
EntitySetName | msdyn_sentimentanalysises |
IsBPFEntity | False |
LogicalCollectionName | msdyn_sentimentanalysises |
LogicalName | msdyn_sentimentanalysis |
OwnershipType | OrganizationOwned |
PrimaryIdAttribute | msdyn_sentimentanalysisid |
PrimaryNameAttribute | msdyn_name |
SchemaName | msdyn_sentimentanalysis |
Writable attributes
These attributes return true for either IsValidForCreate or IsValidForUpdate (usually both). Listed by SchemaName.
- ImportSequenceNumber
- msdyn_additionallanguagesenabled
- msdyn_agentthreshold
- msdyn_driversenabled
- msdyn_enabled
- msdyn_name
- msdyn_sentimentanalysisId
- msdyn_supervisorthreshold
- msdyn_supervisorthresholdalerttimeoutseconds
- msdyn_thresholdalertsenabled
- OverriddenCreatedOn
- statecode
- statuscode
- TimeZoneRuleVersionNumber
- UTCConversionTimeZoneCode
ImportSequenceNumber
Property | Value |
---|---|
Description | Sequence number of the import that created this record. |
DisplayName | Import Sequence Number |
Format | None |
IsValidForForm | False |
IsValidForRead | True |
IsValidForUpdate | False |
LogicalName | importsequencenumber |
MaxValue | 2147483647 |
MinValue | -2147483648 |
RequiredLevel | None |
Type | Integer |
msdyn_additionallanguagesenabled
Added by: Omnichannel - Base Patch Solution
Property | Value |
---|---|
Description | Whether multi-language support is enabled |
DisplayName | Multi-language support enabled |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | msdyn_additionallanguagesenabled |
RequiredLevel | None |
Type | Boolean |
msdyn_additionallanguagesenabled Options
Value | Label |
---|---|
1 | Yes |
0 | No |
DefaultValue: True
msdyn_agentthreshold
Added by: Omnichannel - Base Patch Solution
Property | Value |
---|---|
Description | The agent threshold for sentiment threshold alerts |
DisplayName | Agent alert threshold |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | msdyn_agentthreshold |
RequiredLevel | None |
Type | Picklist |
msdyn_agentthreshold Options
Value | Label |
---|---|
0 | Don't show alerts |
7 | Very negative |
8 | Negative |
9 | Slightly negative |
msdyn_driversenabled
Added by: Omnichannel - Base Patch Solution
Property | Value |
---|---|
Description | Specifies whether sentiment drivers are reported in Omnichannel Insights |
DisplayName | Report sentiment drivers in Omnichannel Insights |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | msdyn_driversenabled |
RequiredLevel | None |
Type | Boolean |
msdyn_driversenabled Options
Value | Label |
---|---|
1 | Yes |
0 | No |
DefaultValue: False
msdyn_enabled
Property | Value |
---|---|
Description | Whether real-time customer sentiment monitoring is enabled |
DisplayName | Monitor real-time customer sentiment |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | msdyn_enabled |
RequiredLevel | ApplicationRequired |
Type | Boolean |
msdyn_enabled Options
Value | Label |
---|---|
1 | Yes |
0 | No |
DefaultValue: True
msdyn_name
Property | Value |
---|---|
Description | The name of the custom entity. |
DisplayName | Name |
FormatName | Text |
IsLocalizable | False |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | msdyn_name |
MaxLength | 100 |
RequiredLevel | None |
Type | String |
msdyn_sentimentanalysisId
Property | Value |
---|---|
Description | Unique identifier for entity instances |
DisplayName | Sentiment analysis |
IsValidForForm | False |
IsValidForRead | True |
IsValidForUpdate | False |
LogicalName | msdyn_sentimentanalysisid |
RequiredLevel | SystemRequired |
Type | Uniqueidentifier |
msdyn_supervisorthreshold
Added by: Omnichannel - Base Patch Solution
Property | Value |
---|---|
Description | The supervisor threshold for sentiment threshold alerts |
DisplayName | Supervisor alert threshold |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | msdyn_supervisorthreshold |
RequiredLevel | None |
Type | Picklist |
msdyn_supervisorthreshold Options
Value | Label |
---|---|
0 | Don't send notifications |
7 | Very negative |
8 | Negative |
9 | Slightly negative |
msdyn_supervisorthresholdalerttimeoutseconds
Added by: Omnichannel - Base Patch Solution
Property | Value |
---|---|
Description | This field is deprecated |
DisplayName | (Deprecated) Supervisor alert timeout in seconds |
Format | None |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | msdyn_supervisorthresholdalerttimeoutseconds |
MaxValue | 500 |
MinValue | 1 |
RequiredLevel | None |
Type | Integer |
msdyn_thresholdalertsenabled
Added by: Omnichannel - Base Patch Solution
Property | Value |
---|---|
Description | This field is deprecated |
DisplayName | (Deprecated) Threshold alerts enabled |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | msdyn_thresholdalertsenabled |
RequiredLevel | None |
Type | Boolean |
msdyn_thresholdalertsenabled Options
Value | Label |
---|---|
1 | Yes |
0 | No |
DefaultValue: False
OverriddenCreatedOn
Property | Value |
---|---|
DateTimeBehavior | UserLocal |
Description | Date and time that the record was migrated. |
DisplayName | Record Created On |
Format | DateOnly |
IsValidForForm | False |
IsValidForRead | True |
IsValidForUpdate | False |
LogicalName | overriddencreatedon |
RequiredLevel | None |
Type | DateTime |
statecode
Property | Value |
---|---|
Description | Status of the sentiment analysis |
DisplayName | Status |
IsValidForCreate | False |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | statecode |
RequiredLevel | SystemRequired |
Type | State |
statecode Options
Value | Label | DefaultStatus | InvariantName |
---|---|---|---|
0 | Active | 1 | Active |
1 | Inactive | 2 | Inactive |
statuscode
Property | Value |
---|---|
Description | Reason for the status of the Sentiment Analysis |
DisplayName | Status Reason |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | statuscode |
RequiredLevel | None |
Type | Status |
statuscode Options
Value | Label | State |
---|---|---|
1 | Active | 0 |
2 | Inactive | 1 |
TimeZoneRuleVersionNumber
Property | Value |
---|---|
Description | For internal use only. |
DisplayName | Time Zone Rule Version Number |
Format | None |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | timezoneruleversionnumber |
MaxValue | 2147483647 |
MinValue | -1 |
RequiredLevel | None |
Type | Integer |
UTCConversionTimeZoneCode
Property | Value |
---|---|
Description | Time zone code that was in use when the record was created. |
DisplayName | UTC Conversion Time Zone Code |
Format | None |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | utcconversiontimezonecode |
MaxValue | 2147483647 |
MinValue | -1 |
RequiredLevel | None |
Type | Integer |
Read-only attributes
These attributes return false for both IsValidForCreate or IsValidForUpdate. Listed by SchemaName.
- CreatedBy
- CreatedByName
- CreatedByYomiName
- CreatedOn
- CreatedOnBehalfBy
- CreatedOnBehalfByName
- CreatedOnBehalfByYomiName
- ModifiedBy
- ModifiedByName
- ModifiedByYomiName
- ModifiedOn
- ModifiedOnBehalfBy
- ModifiedOnBehalfByName
- ModifiedOnBehalfByYomiName
- OrganizationId
- OrganizationIdName
- VersionNumber
CreatedBy
Added by: Active Solution Solution
Property | Value |
---|---|
Description | Unique identifier of the user who created the record. |
DisplayName | Created By |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | createdby |
RequiredLevel | None |
Targets | systemuser |
Type | Lookup |
CreatedByName
Added by: Active Solution Solution
Property | Value |
---|---|
Description | |
DisplayName | |
FormatName | Text |
IsLocalizable | False |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | createdbyname |
MaxLength | 100 |
RequiredLevel | None |
Type | String |
CreatedByYomiName
Added by: Active Solution Solution
Property | Value |
---|---|
Description | |
DisplayName | |
FormatName | Text |
IsLocalizable | False |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | createdbyyominame |
MaxLength | 100 |
RequiredLevel | SystemRequired |
Type | String |
CreatedOn
Property | Value |
---|---|
DateTimeBehavior | UserLocal |
Description | Date and time when the record was created. |
DisplayName | Created On |
Format | DateAndTime |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | createdon |
RequiredLevel | None |
Type | DateTime |
CreatedOnBehalfBy
Added by: Active Solution Solution
Property | Value |
---|---|
Description | Unique identifier of the delegate user who created the record. |
DisplayName | Created By (Delegate) |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | createdonbehalfby |
RequiredLevel | None |
Targets | systemuser |
Type | Lookup |
CreatedOnBehalfByName
Added by: Active Solution Solution
Property | Value |
---|---|
Description | |
DisplayName | |
FormatName | Text |
IsLocalizable | False |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | createdonbehalfbyname |
MaxLength | 100 |
RequiredLevel | None |
Type | String |
CreatedOnBehalfByYomiName
Added by: Active Solution Solution
Property | Value |
---|---|
Description | |
DisplayName | |
FormatName | Text |
IsLocalizable | False |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | createdonbehalfbyyominame |
MaxLength | 100 |
RequiredLevel | SystemRequired |
Type | String |
ModifiedBy
Added by: Active Solution Solution
Property | Value |
---|---|
Description | Unique identifier of the user who modified the record. |
DisplayName | Modified By |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | modifiedby |
RequiredLevel | None |
Targets | systemuser |
Type | Lookup |
ModifiedByName
Added by: Active Solution Solution
Property | Value |
---|---|
Description | |
DisplayName | |
FormatName | Text |
IsLocalizable | False |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | modifiedbyname |
MaxLength | 100 |
RequiredLevel | None |
Type | String |
ModifiedByYomiName
Added by: Active Solution Solution
Property | Value |
---|---|
Description | |
DisplayName | |
FormatName | Text |
IsLocalizable | False |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | modifiedbyyominame |
MaxLength | 100 |
RequiredLevel | SystemRequired |
Type | String |
ModifiedOn
Property | Value |
---|---|
DateTimeBehavior | UserLocal |
Description | Date and time when the record was modified. |
DisplayName | Modified On |
Format | DateAndTime |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | modifiedon |
RequiredLevel | None |
Type | DateTime |
ModifiedOnBehalfBy
Added by: Active Solution Solution
Property | Value |
---|---|
Description | Unique identifier of the delegate user who modified the record. |
DisplayName | Modified By (Delegate) |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | modifiedonbehalfby |
RequiredLevel | None |
Targets | systemuser |
Type | Lookup |
ModifiedOnBehalfByName
Added by: Active Solution Solution
Property | Value |
---|---|
Description | |
DisplayName | |
FormatName | Text |
IsLocalizable | False |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | modifiedonbehalfbyname |
MaxLength | 100 |
RequiredLevel | None |
Type | String |
ModifiedOnBehalfByYomiName
Added by: Active Solution Solution
Property | Value |
---|---|
Description | |
DisplayName | |
FormatName | Text |
IsLocalizable | False |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | modifiedonbehalfbyyominame |
MaxLength | 100 |
RequiredLevel | SystemRequired |
Type | String |
OrganizationId
Added by: Active Solution Solution
Property | Value |
---|---|
Description | Unique identifier for the organization |
DisplayName | Organization Id |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | organizationid |
RequiredLevel | None |
Targets | organization |
Type | Lookup |
OrganizationIdName
Added by: Active Solution Solution
Property | Value |
---|---|
Description | |
DisplayName | |
FormatName | Text |
IsLocalizable | False |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | organizationidname |
MaxLength | 100 |
RequiredLevel | SystemRequired |
Type | String |
VersionNumber
Added by: Active Solution Solution
Property | Value |
---|---|
Description | Version Number |
DisplayName | Version Number |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | versionnumber |
MaxValue | 9223372036854775807 |
MinValue | -9223372036854775808 |
RequiredLevel | None |
Type | BigInt |
See also
Introduction to Omnichannel for Customer Service
Developer guide for Omnichannel for Customer Service
Feedback
https://aka.ms/ContentUserFeedback.
Coming soon: Throughout 2024 we will be phasing out GitHub Issues as the feedback mechanism for content and replacing it with a new feedback system. For more information see:Submit and view feedback for