Extend Azure with Azure Native ISV Services
Partner organizations use Azure Native ISV Services to offer solutions that you can use in Azure to enhance your cloud infrastructure. These Azure Native ISV Services is fully integrated into Azure. You work with these solutions in much the same way you would work with solutions from Microsoft. You use a resource provider, resource types, and SDKs to manage the solution.
Azure Native ISV Services is available through the Marketplace.
Observability
Partner | Description | Portal link | Get started on |
---|---|---|---|
Datadog - An Azure Native ISV Service | Monitoring and analytics platform for large scale applications. | Azure portal | Azure Marketplace |
Elastic | Build modern search experiences and maximize visibility into health, performance, and security of your infrastructure, applications, and data. | Azure portal | Azure Marketplace |
Azure Native Dynatrace Service | Provides deep cloud observability, advanced AIOps, and continuous runtime application security. | Azure portal | Azure Marketplace |
Azure Native New Relic Service | A cloud-based end-to-end observability platform for analyzing and troubleshooting the performance of applications, infrastructure, logs, real-user monitoring, and more. | Azure portal | Azure Marketplace |
Logz.io | Observability platform that centralizes log, metric, and tracing analytics. | Azure portal | |
Split Experimentation | Split Experimentation allows you to run A/B tests for your applications and gather feedback for new features. | Azure portal | Azure Marketplace |
Data and storage
Partner | Description | Portal link | Get started on |
---|---|---|---|
Apache Kafka & Apache Flink on Confluent Cloud - An Azure Native ISV Service | Fully managed event streaming platform powered by Apache Kafka. | Azure portal | Azure Marketplace |
Azure Native Qumulo Scalable File Service | Multi-petabyte scale, single namespace, multi-protocol file data platform with the performance, security, and simplicity to meet the most demanding enterprise workloads. | Azure portal | Azure Marketplace |
Apache Airflow on Astro - An Azure Native ISV Service | Deploy a fully managed and seamless Apache Airflow on Astro on Azure. | Azure portal | Azure Marketplace |
Intelligent Data Management Cloud (Preview) - Azure Native ISV Service | A comprehensive AI-powered cloud data management platform for data and application integration, data quality, data governance and privacy and master data management. |
Networking and security
Partner | Description | Portal link | Get started on |
---|---|---|---|
NGINXaaS - Azure Native ISV Service | Use NGINXaaS as a reverse proxy within your Azure environment. | Azure portal | Azure Marketplace |
Cloud NGFW by Palo Alto Networks | Use Palo Alto Networks as a firewall in the Azure environment. | Azure portal | Azure Marketplace |
Feedback
https://aka.ms/ContentUserFeedback.
Coming soon: Throughout 2024 we will be phasing out GitHub Issues as the feedback mechanism for content and replacing it with a new feedback system. For more information see:Submit and view feedback for