Online and offline point of sale (POS) operations
Most actions that users take in the point of sale (POS) are considered operations. Operations are configured and managed in the Dynamics 365 Commerce back office. Many operations can be added to buttons in the POS button grid. Users can then select the buttons to invoke the operations and perform their function. To make an operation available to be added to a button grid in button grid designer, it must first be marked as a user operation on the POS operations view in Commerce headquarters (Retail and Commerce > Channel Setup > POS setup > POS > POS Operations.)
Other operations are part of the main POS application, and are invoked either from on-screen buttons or as part of other workflows or processes.
Some operations aren't currently available in the Store Commerce app or Store Commerce for web. Some of these operations are locale-specific operations that require additional extensions and configuration. Others are features from Microsoft Dynamics AX 2012 that aren't currently supported.
The table below provides details about the operations that are available in the Store Commerce app and Store Commerce for web. The table also specifies where in the application the operations can be invoked, and whether they are available when the POS is in offline mode.
The following columns specify where the operations can be invoked:
- User operation – An operation can be assigned to buttons in POS button grids that are part of a POS screen layout.
- Transaction screen – An operation can be invoked from POS button grids that are configured on the POS transaction screen.
- Welcome screen – An operation can be invoked from POS button grids that are configured on the POS welcome screen.
Note
The operations listed below apply to the latest version of Commerce. Some operations may have changed or may not be available in previous versions. For additional details regarding offline features and configuration, refer to the Commerce offline implementation and troubleshooting article.
ID | Operation | Description | User operations | Transaction screen | Welcome screen | Available offline? | Locale-specific |
---|---|---|---|---|---|---|---|
100 | Product sale | Adds a specified product to the transaction. | Yes | Yes | Yes | Yes | No |
101 | Price check | Looks up the price for a specified product. | Yes | Yes | Yes | Yes | No |
102 | Void product | Voids the currently selected line item from the transaction. | Yes | Yes | No | Yes | No |
103 | Product comment | Adds a comment to the selected line item in the transaction. | Yes | Yes | No | Yes | No |
104 | Price override | Overrides the price of a product, if the product has been set up to allow for price overrides. | Yes | Yes | No | Yes | No |
105 | Set quantity | Changes the quantity of a line item in the transaction. | Yes | Yes | No | Yes | No |
106 | Clear quantity | Resets the quantity on the currently selected line to 1. | Yes | Yes | No | Yes | No |
108 | Product search | Searches for a product by navigating to the product search page in the POS. | Yes | Yes | Yes | Yes | No |
109 | Return product | Performs a return of individual products. The next scanned product is shown as a returned product that has a negative quantity and price. | Yes | Yes | No | Yes | No |
110 | Weigh Item | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
112 | Linked items add | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
113 | Set dimensions | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
114 | Return transaction | Recalls a previous transaction by its receipt number to return some or all of the products. | Yes | Yes | Yes | Yes§ | No |
115 | Show journal | Shows the store's journal. You can view transactions, reprint receipts and gift receipts, and recall for return. | Yes | Yes | Yes | Yes** | No |
116 | Set cost price | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
117 | Add loyalty card | Prompts the user to enter a loyalty card number that will be added to the current transaction. | Yes | Yes | No | Yes | No |
118 | Process Input | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
119 | Salesperson Barcode | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
120 | Salesperson Card | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
121 | Clear salesperson | Clears the sales person from the transaction. | Yes | Yes | No | Not applicable | No |
122 | Invoice comment | Enters a comment about the current transaction. | Yes | Yes | No | Yes | No |
123 | Change unit of measure | Changes the unit of measure for the selected line item. | Yes | Yes | No | Yes | No |
124 | Item dale multi | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
125 | RFID sale | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
126 | Sales history | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
127 | Override transaction tax | This is an internal operation consumed by operation 128, and shouldn't be used by customers. | No | No | No | No | No |
128 | Override transaction tax from list | Overrides the tax on the transaction, and use the tax that the user selects in a list. | Yes | Yes | No | Yes | No |
129 | Override line product tax | Overrides the tax on the selected line item, and use a different specified tax. | Yes | Yes | No | Yes | No |
130 | Override line product tax from list | Overrides the tax on the selected line item, and use the tax that the user selects in a list. | Yes | Yes | No | Yes | No |
131 | Packing slip | Creates a packing slip for the selected order. | No | No | No | No | No |
132 | Deposit override | Overrides the default deposit for customer orders. | Yes | Yes | No | Yes* | No |
133 | Buy warranty | Selects the warranty for a product. | Yes | Yes | No | Yes | No |
134 | Add affiliation | Adds a preselected affiliation to a transaction. Select the affiliation on the Button properties page. | Yes | Yes | No | Yes | No |
135 | Add affiliation from list | Adds an affiliation to a transaction by selecting it in a list. | Yes | Yes | Yes | Yes | No |
136 | Add serial number | Specifies a serial number for the currently selected product. | Yes | Yes | No | Yes | No |
137 | Add affiliation to customer | Adds an affiliation to a customer on the Customer details page. | No | No | No | Yes | No |
138 | Remove affiliation from customer | Removes an affiliation on the Customer details page. | No | No | No | Yes | No |
139 | Conclude transaction | Prompts user to select payment method | Yes | Yes | No | Yes | No |
141 | Add header charges | Adds a miscellaneous charge to the order header. | Yes | Yes | No | No | No |
140 | Add line charges | Adds a charge to selected line in the cart | Yes | Yes | No | Yes | No |
142 | Manage charges | Views and manage miscellaneous charges applied to transaction. | Yes | Yes | No | No | No |
143 | Recalculate charges | Recalculates the auto-charges applied to the order. | Yes | Yes | No | No | No |
144 | Add warranty to an existing transaction | Opens a form where you can add warranty for product in an existing transaction. | Yes | Yes | No | Yes | No |
200 | Pay cash | Accepts cash as payment. | Yes | Yes | No | Yes | No |
201 | Pay card | Accepts a card such as a credit card or a debit card as payment. | Yes | Yes | No | Yes | No |
202 | Pay customer account | Charges the transaction to the customer's account. This payment method isn't valid for customer order deposits. | Yes | Yes | No | No | No |
203 | Pay currency | Accepts payment in various currencies. | Yes | Yes | No | Yes | No |
204 | Pay check | Accepts a check as payment. | Yes | Yes | No | Yes | No |
206 | Pay cash quick | Completes the transaction in one touch, and accept the amount that is due in cash (exact change). | Yes | Yes | No | Yes | No |
207 | Pay loyalty | Accepts a loyalty card for payment, and redeem points toward qualified products. | Yes | Yes | No | No | No |
208 | Pay corporate card | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
210 | Change back | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
211 | Void payment | Void the currently selected payment line from the transaction. | Yes | Yes | No | Yes | No |
212 | Fleet card info | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
213 | Pay credit memo | Accepts a credit memo (voucher) that the store issued. | Yes | Yes | No | No | No |
214 | Pay gift card | Accepts a gift card that the store issued. | Yes | Yes | No | No | No |
215 | Cash out gift card | Credits transaction with full amount of gift card remaining balance if within the configured cash out limit. | Yes | Yes | No | No | No |
216 | Pay card exact | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
217 | Pay check exact | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
218 | Pay customer account exact | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
219 | Pay gift card exact | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
220 | Pay loyalty card exact | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
300 | Line discount amount | Enters a discount amount for a line item in the transaction. This operation is only used for discountable items and only within specified discount limits. | Yes | Yes | No | Yes | No |
301 | Line discount percent | Enters a discount percentage for a line item in the transaction. This operation is only used for discountable items and only within specified discount limits. | Yes | Yes | No | Yes | No |
302 | Total discount amount | Enters a discount amount for the transaction. This operation only applies to discountable items and only within specified discount limits. | Yes | Yes | No | Yes | No |
303 | Total discount percent | Enters a discount percentage for the transaction. This operation only applies to discountable items and only within specified discount limits. | Yes | Yes | No | Yes | No |
304 | Discount code barcode | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
305 | Redeem loyalty points | Redeems the loyalty points. | Yes | Yes | No | No | No |
310 | Calculate total | When discount calculation is delayed, this operation initiates the calculation for the current transaction. | Yes | Yes | No | Yes | No |
311 | Remove system discounts from transactions | Removes all the system applied discounts, including coupon based discounts, from the transaction. This operation does not remove manual discounts. | Yes | Yes | Yes | Yes | No |
312 | Reapply system discounts | Reapplies system discounts on the transaction if they were removed using the Remove system discounts from transaction operation. | Yes | Yes | Yes | Yes | No |
400 | Popup menu | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | No |
401 | Sub menu | This operation takes the user to another linked button grid. | Yes | Yes | Yes | Yes | No |
500 | Void transaction | Voids the current transaction. | Yes | Yes | No | Yes | No |
501 | Transaction comment | Adds a comment to the current transaction. | Yes | Yes | No | Yes | No |
502 | Salesperson | Sets the Sales taker value on a sales order for customer orders in the POS. | Yes | Yes | No | Yes* | No |
503 | Suspend transaction | Suspends the current sales transaction, so that it can be recalled later in the store. | Yes | Yes | No | Yes‡ | No |
504 | Recall transaction | Recalls a previously suspended transaction from the current store. | Yes | Yes | No | Yes‡ | No |
505 | Recall unconcluded transaction | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
506 | Card swipe | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
507 | Pharmacy prescription add | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
508 | Pharmacy prescription cancel | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
509 | Pharmacy prescription paid | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
510 | Pharmacy prescriptions | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
511 | Issue credit memo | Issues a credit memo to provide a voucher instead of a refund. | Yes | Yes | No | No | No |
512 | Issue gift card | Issues a new gift card for the specified amount. | Yes | Yes | No | No | No |
513 | Display total | Shows the balance of the transaction on the customer display. | Yes | Yes | Yes | Yes | No |
514 | Credit memo balance | Shows the credit memo balance. | Yes | Yes | No | No | No |
515 | Recall order | Searches for and recall customer orders and sales quotations. | Yes | Yes | Yes | No | No |
516 | Sales invoice | This operation lets the customer make payments toward the selected sales invoice. | Yes | Yes | No | No | No |
517 | Income accounts | Records money that is put into the cash drawer for a reason other than a sale. | Yes | Yes | Yes | Yes | No |
518 | Expense accounts | Records money that is removed from the cash drawer for occasional expenses. | Yes | Yes | Yes | Yes | No |
519 | Add to gift card | Adds money to the specified gift card. | Yes | Yes | No | No | No |
520 | Gift card balance | Shows the balance of a gift card. | Yes | Yes | No | No | No |
521 | Loyalty card points balance | Shows the balance of points for the specified loyalty card. | Yes | Yes | No | No | No |
522 | Force complete transaction | Completes the order asynchronously if the customer order creation fails and the order cannot be voided. | Yes | Yes | No | No | No |
550 | Cash changer register amount | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
551 | Cash changer reset | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
552 | Cash changer regret | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
553 | Cash changer exit | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
554 | Cash changer change | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
555 | Cash changer Log on | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
556 | Cash changer init | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
600 | Customer | Adds the specified customer to the transaction. | No | No | No | Yes | No |
602 | Customer search | Searches for a customer record by navigating to the customer search page in the POS. | Yes | Yes | Yes | Yes | No |
603 | Customer clear | Removes the customer from the current transaction. | Yes | Yes | No | Yes | No |
604 | Customer card | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
609 | Customer transactions | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
610 | Customer transactions report | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
611 | Customer balance report | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
612 | Customer add | Creates a new customer record. | Yes | Yes | Yes | Yes† | No |
613 | Customer barcode | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
614 | Edit customer order | Recalls the selected order so that it can be modified in the POS. | No | No | No | No | No |
615 | Edit quotation | Recalls the selected quotation so that it can be modified in the POS. | No | No | No | No | No |
620 | Create customer order | Converts the POS transaction to a customer order. | Yes | Yes | No | Yes* | No |
621 | Create quotation | Converts the POS transaction to a sales quotation. | Yes | Yes | No | Yes* | No |
622 | Search | Preconfigures POS buttons to perform searches by item, customer, or category. | Yes | Yes | Yes | Yes | No |
623 | Edit customer | Edits the current customer's details. | Yes | Yes | No | No | No |
624 | Display refund amounts | This operation isn't supported. | Yes | Yes | No | Yes | No |
625 | Issue loyalty card | Issue a loyalty card to a customer, so that the customer can participate in the store's loyalty program. | Yes | Yes | Yes | No | No |
627 | Recalculate | Recalculates all customer order lines and taxes, based on the current configuration. | Yes | Yes | No | Yes* | No |
629 | Ship selected products | Sets the fulfillment mode to Shipping for the selected lines. | Yes | Yes | No | Yes* | No |
630 | Ship all products | Sets the fulfillment mode to Shipping for all line items. | Yes | Yes | No | Yes* | No |
631 | Pickup selected products | Sets the fulfillment method to Store pickup for selected lines. | Yes | Yes | No | Yes* | No |
632 | Pickup all products | Sets the fulfillment method to Store pickup for all lines. | Yes | Yes | No | Yes* | No |
633 | Quote expiration date | Allows viewing or modifying the expiration date on a sales quotation. | Yes | Yes | No | Yes* | No |
634 | Payments history | Shows the customer's payment history for the current customer order. | Yes | Yes | No | No | No |
635 | Refund shipping charges | Refunds shipping charges on a canceled order. | No | No | No | No | No |
636 | Create retail transaction | Creates a standard sales transaction when the default POS behavior is to create customer orders. | Yes | Yes | No | Yes | No |
637 | Set default sales representative on transaction | Selects one of the eligible commission sales groups (sales representatives) as the default sales rep for lines that are added later. | Yes | Yes | No | Yes | No |
638 | Set sales representative on line | Selects one of the eligible commission sales groups (sale representatives) for the currently selected line. | Yes | Yes | No | Yes | No |
639 | Clear default sales representative on transaction | Removes the commission sales group (sales representatives) from the transaction. | Yes | Yes | No | Yes | No |
640 | Clear sales representative on line | Removes the commission sales group (sale representatives) from the currently selected line. | Yes | Yes | No | Yes | No |
641 | Carry Out Selected Products | Sets the mode of delivery for the selected lines to Carryout. | Yes | Yes | No | Yes* | No |
642 | Carry Out All Products | Sets the mode of delivery for all lines to Carryout. | Yes | Yes | No | Yes* | No |
643 | Add coupon code | Adds a coupon by entering its code in the POS. | Yes | Yes | No | Yes*** | No |
644 | Remove coupon code | Prompts the user to remove coupons by selecting them from a list of coupons that are currently associated with the transaction. | Yes | Yes | No | Yes | No |
645 | View all discounts | Shows all the discounts that are currently running in a store. | Yes | Yes | Yes | Yes | No |
646 | View available discounts | Shows all the promotions that are applicable to a selected line, or to the whole cart. | Yes | Yes | Yes | Yes | Yes |
647 | Change delivery mode | Changes mode of delivery for preconfigured shipping sales lines. | Yes | Yes | No | No | No |
648 | Cancel order | Cancels the customer order. | No | No | No | No | No |
649 | Create picking list | Creates a picking list for the selected order lines. | No | No | No | No | No |
650 | Print packing slip | Prints the packing slip for the selected lines. | No | No | No | No | No |
651 | Edit fulfillment line | Edits the fulfillment line. | No | No | No | No | No |
652 | Accept fulfillment line | Accepts the fulfillment line. | No | No | No | No | No |
653 | Reject fulfillment line | Rejects the fulfillment lines. | No | No | No | No | No |
654 | Pick fulfillment line | Selects the lines for pickup. | No | No | No | No | No |
655 | Pack fulfillment line | Selects the lines for packing. | No | No | No | No | No |
656 | Ship fulfillment line | Selects the lines for shipping. | No | No | No | No | No |
657 | Pickup fulfillment line | Selects the lines for pickup. | No | No | No | No | No |
658 | Change pickup lines | Allows store associates to change pickup items based on the user’s choice. | Yes | Yes | No | Yes | No |
700 | Log on | Signs in to POS. | No | No | No | Yes | No |
701 | Log off | Signs the current user out of the register. | Yes | Yes | Yes | Yes | No |
702 | Change user | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
703 | Lock register | Locks the current register so that it can't be used, but don't sign the current user out. | Yes | Yes | Yes | Yes | No |
704 | Log off force | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
705 | Employee card | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
706 | Employee barcode | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
707 | Activate device | Activates the current device by allowing an authenticated user to provide connection information and assign a device and register ID. | Yes | No | No | No | No |
708 | Inactivate device | Inactivates the current device, so that it can't be used as a POS register. | Yes | No | No | No | No |
709 | Select hardware station | Selects a hardware station from a list of available hardware stations. | Yes | Yes | Yes | Yes | No |
710 | Pair hardware station | Pairs with the hardware station. | Yes | Yes | Yes | Yes | Yes |
711 | Mass activate device | Mass activates devices. | Yes | Not applicable | Not applicable | Not applicable | Not applicable |
712 | View customers in client book | Shows a list of customers across client books associated with the store. | Yes | No | Yes | No | No |
713 | View customers from store client books | Shows a list of customers across client books associated with the store. | Yes | No | Yes | No | No |
714 | Add customer to client book | Adds customer to the client book (associated with signed-in user in POS). | Yes | No | No | No | No |
715 | Remove customers from client book | Removes customer from the client book (associated with signed-in user in POS). | Yes | No | No | No | No |
716 | Reassign customers to a client book | Reassigns a customer from one store associate’s client book to another one. | Yes | No | No | No | No |
717 | Health check | Checks the status of POS peripherals | Yes | No | Yes | Yes | No |
800 | Negative adjustment | Adjusts the inventory. | No | No | No | No | No |
801 | Inventory lookup | Looks up available, on order, and available-to-promise (ATP) quantities for the current store and other available locations. | Yes | Yes | Yes | No | No |
802 | Stock count | Creates or modifies stock counting journals for physical inventory or cycle counts. | Yes | Yes | Yes | No | No |
803 | Picking and receiving | Opens the Picking and receiving page, where you can select orders to pick or receive in the store. | Yes | Yes | Yes | No | No |
804 | Inbound operation | Accesses the features of inbound store inventory management. | Yes | No | Yes | No | No |
805 | Outbound operation | Accesses features for managing shipments of outbound transfer orders. | Yes | No | Yes | No | No |
806 | Inventory adjustment | Adjusts inventory in or out of store warehouse using adjustment or movement journal. | Yes | Yes | Yes | No | No |
807 | Inventory movement | Moves items from one inventory location to another within a store warehouse. | Yes | Yes | Yes | No | No |
808 | Post stock counting | Posts the stock counting journal. | Yes | No | Yes | No | No |
900 | Application exit | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
906 | Print tax free | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
907 | Print previous slip | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
908 | Print previous invoice | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
909 | Upload printer logo | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
910 | Restart computer | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
911 | Shut down computer | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
912 | Design mode enable | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
913 | Design mode disable | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
914 | Minimize POS window | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
915 | Blank operation | Represents a customizable button that a software developer can programmatically change for any specialized operation that the business requires. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
916 | Windows workflow foundation | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
917 | Database connection status | Views the current connection settings, and switches between online and offline modes. | Yes | Yes | Yes | Yes | No |
918 | Manage shifts | Shows a list of active, suspended, and blind closed shifts. | Yes | Yes | Yes | No | No |
919 | Extended log on | Assigns or remove permission to sign in by scanning a bar code or swiping a card. | Yes | Yes | Yes | Yes | No |
920 | Time clock | Punches in and punches out of work shifts and breaks. | Yes | Yes | Yes | No | No |
921 | View time clock entries | Shows the time clock entries for all workers at the store. | Yes | Yes | Yes | No | No |
922 | View product details | Opens the product details page for the currently selected line item. | Yes | Yes | No | Yes | No |
923 | Bank totals verification | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
924 | X report for bank cards | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
925 | Copy the bank check | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
926 | Print shelf label | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
927 | Print item label | This operation isn't supported. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
928 | Order fulfillment | Allows users to pick, pack, ship, or recall orders for store picked up. | Yes | Yes | Yes | No | No |
1000 | Open drawer | Performs a "no sale" operation, and open the currently selected cash drawer. | Yes | Yes | Yes | Yes | No |
1003 | View reports | Shows the reports that have been configured for the current user. | Yes | Yes | Yes | No | No |
1004 | Task recorder | Opens Task recorder to record procedural steps in the POS. | No | No | No | Yes | No |
1052 | Tender declaration | Specifies the amount of money in the drawer for each counted payment method. | Yes | Yes | Yes | Yes | No |
1053 | Blind close shift | Sets the current shift to blind closed, and sign the user out. A blind-closed shift is closed to additional transactions but is still open to drawer operations, such as tender removal and tender declaration. | Yes | Yes | Yes | No | No |
1054 | Suspend shift | Suspends the current shift, so that a new or different shift can be activated on the current register. | Yes | Yes | Yes | No | No |
1055 | Close shift | Closes the current shift, print a Z report, and sign the user out of the system. | Yes | Yes | Yes | No | No |
1056 | Print X | Prints and X report for the current shift. | Yes | Yes | Yes | No | No |
1057 | Reprint Z | Reprints the Z report for the previous shift. | Yes | Yes | Yes | No | No |
1058 | Print fiscal X | Prints the fiscal X report. | Yes | Not applicable | Yes | Not applicable | Yes |
1059 | Print fiscal Z | Prints the fiscal Z report. | Yes | Not applicable | Yes | Not applicable | Yes |
1100 | Customer account deposit | Makes a payment to a customer's account. | Yes | Yes | Yes | Yes | Yes |
1200 | Declare start amount | Declares the amount that is in the cash drawer when the day or shift starts. | Yes | Yes | Yes | Yes | No |
1201 | Float entry | Adds additional money to the current drawer or shift. | Yes | Yes | Yes | Yes | No |
1210 | Tender removal | Removes money from the current drawer or shift. | Yes | Yes | Yes | Yes | No |
1211 | Safe drop | Performs a safe drop to move money from the register to a safe. | Yes | Yes | Yes | Yes | No |
1212 | Bank drop | Record the amount of money that is sent to the bank and other information, such as the number of the bank bag. | Yes | Yes | Yes | Yes | No |
1213 | Search shipping address | This operation isn't supported. | Yes | Yes | No | No | No |
1214 | Add shipping address | This operation isn't supported. | Yes | Yes | No | No | No |
1215 | Change password | Allows the POS user change their password. | Yes | Yes | Yes | No | No |
1216 | Reset password | Allows a user who has password reset permission reset another employee's password by using a temporary password. | Yes | Yes | Yes | No | No |
1217 | Disassemble kits | Disassembles a kit into its component products. | Yes | Yes | Yes | Yes | No |
1218 | Force unlock peripheral | The system uses this operation internally to unlock POS peripherals. | Not applicable | Not applicable | Not applicable | Not applicable | No |
1219 | Open URL in POS | Opens an administrator-configured URL in POS. | Yes | Yes | Yes | Yes | No |
1220 | Manage Safe | Manages the Safe for different registers. | Yes | Yes | Yes | Yes | No |
1221 | Void Suspended Transactions | Voids suspended transactions. | Yes | No | No | Yes | No |
1300 | Skip fiscal registration | Skips fiscal registration. | No | No | No | Yes | No |
1301 | Mark fiscal event registered | Marks fiscal event as registered. | No | No | No | Yes | No |
1302 | Complete fiscal registration process | Completes the fiscal registration process. | No | No | Yes | Yes | Yes |
1303 | Skip health check error | Skips health check error. | Yes | Yes | Yes | Yes | No |
1304 | Postpone fiscal registration | Postpones fiscal registration. | No | No | No | Yes | No |
1400 | Manage checklists and tasks | Manages the employee checklist and tasks. | No | No | Yes | No | No |
2000 | Schedule management | This operation is not yet supported. | Yes | Yes | Yes | No | No |
2001 | Schedule requests | This operation is not yet supported. | Yes | Yes | Yes | No | No |
3500 | Add customer information | Adds customer information. | Yes | Yes | No | Yes | No |
3501 | Cancel transaction | Cancels transaction. | Yes | Yes | No | Yes | No |
6000 | Allow skip fiscal registration | Allows skipping of fiscal registration. | Yes | Yes | Yes | Yes | Yes |
* The operation is available in offline mode only when a customer order or sales quotation is being created, and only if offline creation of customer orders and sales quotations is configured in the POS functionality profile. The operation can't be performed when orders are created by using Real-time Service, or when orders are recalled or edited.
† The operation can be performed in offline mode only when the POS is configured to allow for offline creation of customers in the POS functionality profile.
‡ When the POS is offline, suspended transactions can be recalled only from the current register's offline database. Users can't suspend and recall transactions across registers.
§ When the POS is offline, only transactions in the current offline database can be recalled for return.
** When the POS is offline, only transactions in the current offline channel database are shown in the journal.
*** When the POS is offline, coupon codes with usage limits can't be added to a transaction.
Feedback
https://aka.ms/ContentUserFeedback.
Coming soon: Throughout 2024 we will be phasing out GitHub Issues as the feedback mechanism for content and replacing it with a new feedback system. For more information see:Submit and view feedback for