Statements
In this category
Statement | Description |
---|---|
DEFINE | (Keyword) Introduces one or more entity definitions that can be applied to one or more EVALUATE statements. |
EVALUATE | (Keyword) Introduces a statement containing a table expression required to execute a DAX query. |
MEASURE | (Keyword) Introduces a measure definition that can be used in one or more EVALUATE statements in a query. |
ORDER BY | (Keyword) Introduces a statement that defines the sort order of query results returned by an EVALUATE statement. |
START AT | (Keyword) Introduces a statement that defines the starting value at which the query results of an ORDER BY statement are returned. |
VAR | (Keyword) Stores the result of an expression as a named variable, which can then be passed as an argument to other measure expressions. |
Feedback
https://aka.ms/ContentUserFeedback.
Coming soon: Throughout 2024 we will be phasing out GitHub Issues as the feedback mechanism for content and replacing it with a new feedback system. For more information see:Submit and view feedback for