Supported features
The tables below shows the supported features using App for Outlook on Outlook desktop client, Outlook Web Access, and a mobile device.
Dynamics 365 and Microsoft Exchange Online
Feature | Outlook desktop client: Outlook C2R | Outlook desktop client: Outlook 16 or later | Outlook desktop client: Outlook 2013 | Outlook desktop client: Outlook for Mac | Outlook Web Access: Microsoft Edge | Outlook Web Access: Google Chrome | Mobile Device: Android | Mobile Device: iOS |
---|---|---|---|---|---|---|---|---|
Sent and received email | X | X | X | X | X | X | X | X |
View information | X | X | X | X | X | X | X | X |
Track or Untrack | X | X | X | X | X | X | X | X |
Compose and draft email | X | X | X | X | X | X | X | X |
View information | X | X | X | X | X | X | X | X |
Track or Untrack | X | X | X | X | X | X | X | X |
Add templates | X | X | X | X | X | X | X | X |
Add knowledge base articles | X | X | X | X | X | X | X | X |
Add sales literature | X | X | X | X | X | X | X | X |
Sent and receive appointments and meeting requests | X | X | X | X | X | X | ||
View information | X | X | X | X | X | X | ||
Track and Untrack | ||||||||
Compose and draft appointments and meeting requests | X | X | X | X | X | |||
View information | X | X | X | X | X | |||
Track and Untrack | X | X | X | X | X | |||
Recurring meetings | ||||||||
View information | X | X | X | X | X | X | ||
Track and Untrack | X | X | X | X | X | X | ||
Contacts | ||||||||
View information | X | X | ||||||
Track and untrack | X | X | ||||||
Tasks (applies to only category based tracking) | ||||||||
View information | X | X | ||||||
Track and Untrack | X | X | ||||||
Delegate | ||||||||
Track sent and received email | X | X | X | X | X | |||
Track compose and draft email | X | X | X | X | X | |||
Track appointments and meeting requests | X | X | X | X | X | |||
Track recurring meetings | X | X | X | X | X | |||
Track contacts | ||||||||
Track tasks | ||||||||
Pin add-in | X | X* | X | X |
Feature support per client (either Dynamics 365 or Microsoft Exchange Server is on-premises)
Feature | Outlook desktop client: Outlook C2R | Outlook desktop client: Outlook 16 or later | Outlook desktop client: Outlook 2013 | Outlook desktop client: Outlook for Mac | Outlook Web Access: Microsoft Edge | Outlook Web Access: Google Chrome | Mobile Device: Android | Mobile Device: iOS |
---|---|---|---|---|---|---|---|---|
Sent and received email | X | X | X | X | X | X | ||
View information | X | X | X | X | X | X | ||
Track and Untrack | X | X | X | X | X | X | ||
Compose and draft email | X | X | X | X | X | X | ||
View information | X | X | X | X | X | X | ||
Track and Untrack | X | X | X | X | X | X | ||
Add templates | X | X | X | X | X | X | ||
Add knowledge base articles | X | X | X | X | X | X | ||
Add sales literature | X | X | X | X | X | X | ||
Sent and received appointments and meeting requests | X | X | X | X | X | X | ||
View information | X | X | X | X | X | X | ||
Track and Untrack | ||||||||
Compose and draft appointments and meeting requests | X | X | X | X | X | |||
View information | X | X | X | X | X | |||
Track and Untrack | X | X | X | X | X | |||
Recurring meetings | ||||||||
View information | X | X | X | X | X | X | ||
Track and Untrack | X | X | X | X | X | X | ||
Contacts | ||||||||
View information | X | X | ||||||
Track and Untrack | X | X | ||||||
Tasks (applies to only category based tracking | ||||||||
View information | X | X | ||||||
Track and Untrack | X | X | ||||||
Delegate | ||||||||
Track sent and received email | ||||||||
Track composed and draft email | ||||||||
Track appointments and meeting requests | ||||||||
Track recurring meetings | ||||||||
Track contacts | ||||||||
Track tasks | ||||||||
Pin add-in (Only works with Microsoft Exchange Online. For more information, see Implement a pinnable task pane in Outlook. | X | X* | X | X |
Feature support per client (both Dynamics 365 and Microsoft Exchange Server is on-premises)
Feature | Outlook desktop client: Outlook C2R | Outlook desktop client: Outlook 16 or later | Outlook desktop client: Outlook 2013 | Outlook desktop client: Outlook for Mac | Outlook Web Access: Microsoft Edge | Outlook Web Access: Google Chrome | Mobile Device: Android | Mobile Device: iOS |
---|---|---|---|---|---|---|---|---|
Sent and received email | X | X | X | X | X | X | ||
View information | X | X | X | X | X | X | ||
Track and Untrack | X | X | X | X | X | X | ||
Composed and draft email | X | X | X | X | X | X | ||
View information | X | X | X | X | X | X | ||
Track and Untrack | X | X | X | X | X | X | ||
Add templates | X | X | X | X | X | X | ||
Add knowledge base articles | X | X | X | X | X | X | ||
Add sales literature | X | X | X | X | X | X | ||
Sent and received appointments and meeting requests | X | X | X | X | X | X | ||
View information | X | X | X | X | X | X | ||
Track and Untrack | ||||||||
Composed and draft appointments and meeting requests | X | X | X | X | X | |||
View information | X | X | X | X | X | |||
Track and Untrack | X | X | X | X | X | |||
Recurring meetings | ||||||||
View information | X | X | X | X | X | X | ||
Track and Untrack | X | X | X | X | X | X | ||
Contacts | ||||||||
View information | X | |||||||
Track and Untrack | X | |||||||
Tasks (applies to only category based tracking | ||||||||
View information | X | X | ||||||
Track and Untrack | X | X | ||||||
Delegate | ||||||||
Track sent and received email | ||||||||
Track composed and draft email | ||||||||
Track appointments and meeting requests | ||||||||
Track recurring meetings | ||||||||
Track contacts | ||||||||
Track tasks | ||||||||
Pin add-in |
*Requires Outlook 2016 for Windows build 7668.2000 or later.
Feedback
https://aka.ms/ContentUserFeedback.
Coming soon: Throughout 2024 we will be phasing out GitHub Issues as the feedback mechanism for content and replacing it with a new feedback system. For more information see:Submit and view feedback for