Version update history for the new and classic Microsoft Teams app

This article includes the versioning information for both the new and classic versions of the Teams app. It contains the Microsoft Teams app releases and versioning history for Mac, Mobile, VDI, Web, and Windows. The releases are organized by Cloud type, deployment type, release month, release date, and specific build versions.

Last updated: 6/21/2024

Important

The intent of this article is to provide historical build versioning information but is NOT intended to be used as a build deployment status report for the Teams app.

When Teams app builds are rolling out to customers, the build version that is initially rolled out may be incremented or replaced by a new build number. It is very possible the build version number may not be the same as the one that was used intitally when the roll out started. This is why you will find that build versions may be removed or replaced on this page, or you have a build version displayed in the Teams app that isn't available on this page. If you don't see your version listed here, please update to the newest version of the Teams app before contacting support.

Public cloud offerings

The Public cloud is where Teams resources from Microsoft use the internet and is shared by organizations and people who want to buy and use them. Some public cloud offerings are free, while others are available and a customer would pay for services through subscription or pay-per-usage pricing models.

New Teams app version

Mac version history

Release year Release date Teams version Slimcore version
2024 June 21 (Rolling out) 24152.405.2925.6762 2024.19.01.07
2024 June 17 24137.2012.2930.9819 2024.19.01.07
2024 June 07 24124.1412.2911.3341 2024.17.01.10
2024 May 21 24102.2214.2869.7475 2024.14.01.41
2024 May 13 24091.213.2852.3731 2024.10.01.20
2024 April 16 24074.2607.2799.9843 2024.09.01.01
2024 April 05 24060.2809.2788.1256 2024.08.01.02
2024 March 27 24046.2813.2770.1094 2024.05.01.14
2024 March 08 24033.812.2721.9190 2024.04.01.01
2024 February 14 24004.1304.2655.7488 2023.50.01.07
2024 January 18 23335.208.2601.834 2023.44.01.07
2024 January 11 23320.3110.2622.1325 2023.44.01.03
2023 December 12 23306.3408.2576.5406 2023.43.01.22
2023 November 17 23285.3809.2525.961 2023.38.01.50
2023 October 18 23272.2708.2452.9689 2023.36.01.18
2023 October 04 23247.720.2421.8365 2023.32.01.28

Web version history

Release year Release date Web client version
2024 June 21 24051622223
2024 June 04 24050307617
2024 June 04 24050307617
2024 May 15 24041122315
2024 May 01 24033101817
2024 April 24 24031414721
2024 March 29 24022924517
2024 March 26 24021528616
2024 March 13 24020205516
2024 February 20 24010419130
2024 January 17 23113028724
2024 January 02 23111630013
2023 December 05 23110231810
2023 November 13 23101227712

Windows version history

Release year Release date Teams version Slimcore version
2024 June 17 24137.2216.2931.2440 2024.19.01.15
2024 June 10 24124.2315.2911.3357 2024.17.01.27
2024 May 19 24102.2223.2870.9480 2024.14.01.47
2024 May 07 24091.214.2846.1452 2024.10.01.19
2024 April 25 24074.2323.2827.4973 2024.09.01.12
2024 April 09 24060.2623.2790.8046 2024.08.01.02
2024 March 28 24033.813.2773.520 2024.04.01.01
2024 March 22 24046.2809.2757.3796 (Rolled over to 24060.2623.2790.8046) 2024.50.01.09
2024 March 01 24004.1309.2689.2246 2023.50.01.07
2024 January 31 23335.232.2637.4844 2023.45.01.17
2023 December 27 23320.3027.2591.1505 2023.44.01.03
2023 December 07 23306.3315.2560.6525 2023.43.01.22
2023 November 17 23285.3607.2525.937 2023.38.01.50
2023 October 18 23272.2707.2453.769 2023.36.01.18
2023 October 12 23257.2620.2442.7817 2023.32.01.28

Classic Teams app version

Mac version history

Release year Release date Teams version Slimcore version Electron version
2024 June 14 1.7.00.15956 2024.04.01.37 22.03.27
2024 May 23 1.7.00.13452 2024.04.01.37 19.1.8
2024 April 10 1.7.00.9457 2024.04.01.37 19.1.8
2024 March 08 1.7.00.5951 2024.04.01.37 19.1.8
2024 February 14 1.7.00.3856 2023.50.01.07 19.1.8
2024 January 31 1.7.00.1859 2023.45.01.17 19.1.8
2024 January 08 1.6.00.35956 2023.43.01.25 19.1.8
2023 November 08 1.6.00.29954 2023.38.01.51 19.1.8
2023 October 09 1.6.00.27656 2023.32.01.5 19.1.8
2023 September 13 1.6.00.24065 2023.30.01.14 19.1.8
2023 August 14 1.6.00.22155 2023.25.01.11 19.1.8
2023 July 12 1.6.00.17554 2023.21.01.09 19.1.8
2023 June 07 1.6.00.12966 2023.16.01.04 19.1.8
2023 May 08 1.6.00.11156 2023.13.01.25 19.1.8
2023 April 03 1.6.00.7354 2023.09.01.08 19.1.8
2023 March 16 1.6.00.4464 2023.05.01.18 19.1.8
2023 February 10 1.6.00.1159 2022.50.01.12 16.2.8
2023 January 31 1.6.00.364 2022.48.01.07 16.2.8
2022 December 07 1.5.00.33356 2022.44.01.14 16.2.8
2022 November 17 1.5.00.31156 2022.39.01.03 16.2.8
2022 October 18 1.5.00.26358 2022.35.01.22 16.2.8
2022 August 30 1.5.00.22362 2022.30.01.06 16.2.8
2022 August 15 1.5.00.21551 2022.26.01.15 16.2.8
2022 July 05 1.5.00.17261 2022.22.01.05 10.4.7
2022 May 31 1.5.00.12661 2022.17.01.08 10.4.7
2022 May 02 1.5.00.11157 2022.13.01.04 10.4.7
2022 April 19 1.5.00.9159 2022.09.01.05 10.4.7

Mobile: Android version history

Release year Release date Teams version Slimcore version
2024 June 21 1416/1.0.0.2024113110 (2024113110) 2024.13.01.17
2024 June 11 1416/1.0.0.2024103002 (2024103002) 2024.13.01.17
2024 May 23 1416/1.0.0.2024093502 (2024093502) 2024.13.01.09
2024 May 12 1416/1.0.0.2024083602 (2024083602) 2024.13.01.09
2024 April 26 1416/1.0.0.2024073501 (2024073501) 2024.09.01.07
2024 April 15 1416/1.0.0.2024063901 (2024063901) 2024.09.01.07
2024 March 27 1416/1.0.0.2024053003 (2024053003) 2024.05.01.16
2024 March 14 1416/1.0.0.2024043501 (2024043501) 2024.05.01.05
2024 February 25 1416/1.0.0.2024042104 (2024042104) 2024.05.01.05
2024 February 25 1416/1.0.0.2024032904 (2024032904) 2023.50.01.22
2024 February 09 1416/1.0.0.2024022302 (2024022302) 2023.50.01.22
2024 February 01 1416/1.0.0.2024014204 (024014204) 2023.48.01.07
2024 January 17 1416/1.0.0.2023235001 (023235001) 2023.48.01.07
2024 January 08 1416/1.0.0.2023226005 (2023226005) 2023.44.01.11
2023 December 03 1416/1.0.0.2023213504 (2023213504) 2023.39.01.18
2023 November 20 1416/1.0.0.2023203702 (2023203702) 2023.39.01.08
2023 October 30 1416/1.0.0.2023192801 (2023192801) 2023.39.01.08
2023 October 15 1416/1.0.0.2023183501 (2023183501) 2023.35.01.14
2023 October 01 1416/1.0.0.2023173501 (2023173501) 2023.31.01.01
2023 September 20 1416/1.0.0.2023163801 (2023163801) 2023.31.01.01
2023 August 31 1416/1.0.0.2023153801 (2023153801) 2023.26.01.03
2023 August 13 1416/1.0.0.2023143401 (2023143401) 2023.26.01.03
2023 July 30 1416/1.0.0.2023133201 (2023133201) 2023.26.01.03
2023 July 11 1416/1.0.0.2023070204 (2023070204) 2023.22.01.02
2023 June 28 1416/1.0.0.2023061601(2023061601) 2023.16.01.04
2023 June 12 1416/1.0.0.2023103504 (2023103540) 2023.16.01.04
2023 May 26 1416/1.0.0.2023092901 (2023092910) 2023.13.01.19
2023 May 12 1416/1.0.0.2023083101 (2023083110) 2023.13.01.19
2023 April 24 1416/1.0.0.2023072702 (2023072720) 2023.09.01.18
2023 April 14 1416/1.0.0.2023063101 (2023063110) 2023.09.01.18
2023 April 04 1416/1.0.0.2023053703 (2023053730) 2023.09.01.08
2023 March 05 1416/1.0.0.2023033801 (2023033810) 2023.01.01.02
2023 February 16 1416/1.0.0.2023022801 (2023022810) 2023.01.01.02
2023 January 30 1416/1.0.0.2023012702 (2023012720) 2022.46.01.07
2023 January 20 1416/1.0.0.2022445001 (2022445010) 2022.46.01.07
2023 January 07 1416/.0.0.2022434101 (2022434110)  2022.43.01.09
2022 December 13 1416/1.0.0.2022415001 (2022415010) 2022.43.01.06
2022 November 15 1416/1.0.0.2022413901 (2022413910) 2022.40.01.09
2022 November 07 1416/1.0.0.2022404601 (2022404610) 2022.38.01.04
2022 October 30 1416/1.0.0.2022395202 (2022395220) 2022.34.01.09
2022 October 11 1416/1.0.0.2022384401 (2022384410) 2022.34.01.03
2022 September 19 1416/1.0.0.2022372201 (2022372210) 2022.30.01.06
2022 September 05 1416/1.0.0.2022363703 (2022363730) 2022.30.01.06
2022 August 20 1416/1.0.0.2022354201 (2022354210) 2022.25.01.01
2022 August 09 1416/1.0.0.2022344703 (2022344730) 2022.21.01.06
2022 July 23 1416/1.0.0.2022325603 (2022325630) 2022.21.01.06
2022 July 04 1416/1.0.0.2022315301 (2022315310) 2022.13.01.08

Mobile: iOS version history

Release year Release date Teams version Slimcore version
2024 June 20 (Rolling out) 6.11.2 (100772024112802) 2024.13.01.05
2024 June 10 6.10.1 (100772024102601) 2024.05.20.02
2024 May 29 6.9.2 (100772024093903) 2024.13.01.05
2024 May 16 6.8.1 (100772024083501) 2024.13.01.05
2024 April 30 6.7.1 (100772024073003) 2024.09.01.03
2024 April 11 6.6.1 (100772024062901) 2024.09.01.03
2024 March 26 6.5.1 (100772024053003) 2024.05.01.02
2024 March 14 6.4.2 (100772024043501) 2024.05.01.02
2024 February 26 6.3.2 (100772024033102) 2023.50.01.30
2024 February 13 6.2.2 (100772024023001) 2023.50.01.22
2024 February 01 6.1.1 (100772024013702) 2023.48.01.08
2024 January 16 5.23.0 (100772023235003) 2023.48.01.08
2024 January 08 5.22.3 (100772023225401) 2023.44.01.07
2023 December 03 5.21.1 (100772023213801) 2023.39.01.06
2023 November 17 5.20.2 (100772023203704) 2023.39.01.06
2023 October 25 5.19.1 (100772023193003) 2023.35.01.08
2023 October 13 5.18.1 (100772023183101) 2023.35.01.08
2023 October 02 5.17.1 (100772023173201) 2023.31.01.01
2023 September 11 5.16.0 (1100772023162501) 2023.31.01.01
2023 September 04 5.15.2 (100772023154302) 2023.26.01.03
2023 August 16 5.14.2 (100772023143702) 2023.26.01.03
2023 July 23 5.13.0 (100772023132501) 2023.22.01.02
2023 July 17 5.12.1 (100772023122503) 2023.22.01.02
2023 July 04 5.11.2 (100772023114301) 2023.16.01.04
2023 Jun 09 5.10.0 (100772023103002) 2023.16.01.04
2023 May 29 5.9.1 (100772023093201) 2023.13.01.08
2023 May 15 5.8.1 (100772023083301) 2023.13.01.08
2023 April 25 5.7.1 (100772023073202) 2023.09.01.18
2023 April 11 5.6.0 (100772023062801) 2023.09.01.18
2023 April 04 5.5.2 (100772023053501) 2023.05.01.06
2023 March 20 5.4.2 (100772023043603) 2023.05.01.06
2023 March 07 5.3.1 (100772023033902) 2023.01.01.02
2023 February 16 5.2.1 (100772023023901) 2023.01.01.02
2023 February 06 5.1.0 (100772023013901) 2022.46.01.07
2023 January 28 4.23.2 (100772022235805) 2022.46.01.07
2022 December 22 4.22.1 (100772022223502) 2022.43.01.08
2022 December 12 4.21.4 (100772022214701) 2022.43.01.01
2022 November 21 4.20.1(100772022203901) 2022.40.01.09
2022 November 06 4.19.0(100772022193701) 2022.38.01.04
2022 October 27 4.18.1 (100772022184201) 2022.34.01.08
2022 October 13 4.17.2 (100772022174705) 2022.34.01.08
2022 September 21 4.16.1 (100772022163501) 2022.30.01.06
2022 September 05 4.15.1 (100772022153904) 2022.30.01.06
2022 August 18 4.14.1 (100772022143702) 2022.25.01.01
2022 August 05 4.13.0 (100772022133101) 2022.21.01.06
2022 July 20 4.12.0 (100772022123101) 2022.21.01.06
2022 July 13 4.11.0 (100772022112901) 2022.21.01.06

VDI version history

Release year Release date Teams version Electron version
2024 June 14 1.7.00.15969 19.1.8
2024 May 23 1.7.00.13456 19.1.8
2024 April 30 1.7.00.10152 19.1.8
2024 April 01 1.7.00.7956 19.1.8
2024 March 08 1.7.00.6058 19.1.8
2024 February 14 1.7.00.3653 19.1.8
2024 February 01 1.7.00.1864 19.1.8
2024 January 10 1.6.00.35961 19.1.8
2023 November 08 1.6.00.29964 19.1.8
2023 October 30 1.6.00.28557 19.1.8
2023 October 09 1.6.00.27573 19.1.8
2023 September 15 1.6.00.24078 19.1.8
2023 August 18 1.6.00.22378 19.1.8
2023 July 12 1.6.00.18681 19.1.8
2023 June 21 1.6.00.16472 19.1.8
2023 June 05 1.6.00.11166 19.1.8
2023 May 05 1.6.00.11166 19.1.8
2023 March 31 1.6.00.6754 19.1.8
2023 March 10 1.6.00.4472 19.1.8
2023 February 07 1.6.00.1381 16.2.8
2023 January 30 1.6.00.376 16.2.8
2023 January 17 1.5.00.36367 16.2.8
2022 November 16 1.5.00.31168 16.2.8
2022 November 03 1.5.00.28361 16.2.8
2022 August 30 1.5.00.21668 10.4.7
2022 August 10 1.5.00.21463 10.4.7
2022 June 30 1.5.00.17656 10.4.7
2022 June 06 1.5.00.14473 10.4.7
2022 May 02 1.5.00.11163 10.4.7
2022 April 19 1.5.00.9163 10.4.7

Web version history

Release year Release date Web client version
2024 June 21 1.0.0.2024060201
2024 May 30 1.0.0.2024052206
2024 May 03 1.0.0.2024043001
2024 March 27 1.0.0.2024032103
2024 March 19 1.0.0.2024031307
2024 February 22 1.0.0.2024021506
2024 January 10 1.0.0.2024010524
2023 December 08 1.0.0.2023120505
2023 November 13 1.0.0.2023110810
2023 October 06 1.0.0.2023092925
2023 September 06 1.0.0.2023090113
2023 August 18 1.0.0.2023081131
2023 July 14 1.0.0.2023071203
2023 May 31 1.0.0.2023052414
2023 May 16 1.0.0.2023051118
2023 May 01 1.0.0.2023042305
2023 March 29 1.0.0.2023032504
2023 March 10 1.0.0.2023030710
2023 February 21 1.0.0.2023021708
2023 January 23 1.0.0.2023011910
2023 January 18 1.0.0.2023010518
2022 December 08 1.0.0.2022120214
2022 November 11 1.0.0.2022110317
2022 September 30 1.0.0.2022092126
2022 August 19 1.0.0.2022080828
2022 August 11 1.0.0.2022072623

Windows version history

Release year Release date Teams version Slimcore version Electron version
2024 June 14 1.7.00.15969 2024.04.01.37 19.1.8
2024 May 23 1.7.00.13456 2024.04.01.37 19.1.8
2024 April 01 1.7.00.7956 2024.04.01.37 19.1.8
2024 March 08 1.7.00.6058 2024.04.01.7 19.1.8
2024 February 14 1.7.00.3653 2023.50.01.7 19.1.8
2024 February 01 1.7.00.1864 2023.45.01.17 19.1.8
2024 January 10 1.6.00.35961 2023.43.01.25 19.1.8
2023 November 08 1.6.00.29964 2023.38.01.51 19.1.8
2023 October 30 1.6.00.28557 2023.38.01.14 19.1.8
2023 October 09 1.6.00.27573 2023.32.01.05 19.1.8
2023 September 15 1.6.00.24078 2023.30.01.14 19.1.8
2023 August 18 1.6.00.22378 2023.25.01.11 19.1.8
2023 July 12 1.6.00.18681 2023.21.01.09 19.1.8
2023 June 21 1.6.00.16472 2023.16.01.04 19.1.8
2023 June 05 1.6.00.11166 2023.13.01.25 19.1.8
2023 March 31 1.6.00.6754 2023.09.01.08 19.1.8
2023 March 10 1.6.00.4472 2023.05.01.06 19.1.8
2023 February 07 1.6.00.1381 2022.50.01.12 16.2.8
2023 January 30 1.6.00.376 2022.48.01.07 16.2.8
2023 January 17 1.5.00.36367 2022.44.01.14 16.2.8
2022 November 16 1.5.00.31168 2022.39.01.03 16.2.8
2022 November 03 1.5.00.28361 2022.35.01.26 16.2.8
2022 August 30 1.5.00.21668 2022.30.01.06 10.4.7
2022 August 10 1.5.00.21463 2022.26.01.17 10.4.7
2022 June 30 1.5.00.17656 2022.22.01.05 10.4.7
2022 June 06 1.5.00.14473 2022.17.01.12 10.4.7
2022 May 02 1.5.00.11163 2022.09.01.05 10.4.7
2022 April 19 1.5.00.9163 2022.09.01.05 10.4.7

Government clouds offerings

Microsoft 365 Government is a set of productivity, security, and mobility cloud software capabilities tailored for US government agencies and contractors sponsored to hold controlled, unclassified information. Delivered through unique environments that meet the most stringent of compliance requirements, Microsoft 365 Government is a cloud offer for US government customers that matches as closely as possible the features and capabilities of Microsoft commercial cloud enterprise offerings.

Microsoft 365 Government is uniquely designed to address the compliance requirements of US government agencies in four key areas:

  • Exclusive community Government data centers are available only to government agencies or departments—or commercial companies that have been authorized to hold and process-controlled information on behalf of the US government.

  • Screened personnel Access to your organization's customer content is restricted to screened Microsoft personnel who are US citizens and has passed required background checks.

  • Third-party audits All of the infrastructure is audited by a certified third-party auditor who provides a security assessment report or attestation letter used by federal agencies to issue an authorization to operate (ATO).

  • Content storage Data is stored within the continental United States with compliant infrastructure. Access to your organization's customer content is restricted to screened Microsoft personnel who are US citizens and has passed required background checks.

You can find more information about the cloud offering by visiting Microsoft Cloud for Sovereignty: The most flexible and comprehensive solution for digital sovereignty. Other resources are available at Microsoft Cloud for Sovereignty.

New Teams app version

Mac (GCC) version history

Release year Release date Teams version Slimcore version
2024 June 17 24137.2012.2930.9819 2024.19.01.07
2024 June 07 24124.1412.2911.3341 2024.17.01.10
2024 May 21 24102.2214.2869.7475 2024.14.01.41
2024 May 06 24091.212.2846.1453 2024.10.01.20
2024 April 16 24074.2607.2799.9843 2024.09.01.01
2024 April 05 24060.2809.2788.1256 2024.08.01.02
2024 March 28 24046.2813.2770.1094 2024.05.01.14
2024 March 22 24033.813.2770.1138 2024.04.01.01
2024 February 15 24004.1305.2689.3758 2023.50.01.07
2024 January 18 23335.208.2601.834 2023.44.01.07
2023 October 02 23272.2700.2417.5630 2023.36.01.18

Mac (GCCH) version history

Release year Release date Teams version Slimcore version
2024 June 17 24137.2012.2930.9819 2024.19.01.07
2024 June 07 24124.1412.2911.3341 2024.17.01.10
2024 May 21 24102.2214.2869.7475 2024.14.01.41
2024 May 06 24091.212.2846.1453 2024.10.01.20
2024 April 16 24074.2607.2799.9843 2024.09.01.01
2024 April 05 24060.2809.2788.1256 2024.08.01.02
2024 March 28 24046.2813.2770.1094 2024.05.01.14
2024 March 22 24033.813.2770.1138 2024.04.01.01
2024 February 15 24004.1305.2689.3758 2023.50.01.07
2024 January 18 23335.208.2601.834 2023.44.01.07
2023 December 15 23320.3107.2575.3762 2023.44.01.03
2023 December 12 23306.3408.2576.5406 2023.43.01.22
2023 November 09 23285.3805.2505.9215 2023.38.01.50
2023 October 20 23272.2708.2452.9689 2023.36.01.18

Mac (DOD) version history

Release year Release date Teams version Slimcore version
2024 June 17 24137.2012.2930.9819 2024.19.01.07
2024 June 07 24124.1412.2911.3341 2024.17.01.10
2024 May 21 24102.2214.2869.7475 2024.14.01.41
2024 May 06 24091.212.2846.1453 2024.10.01.20
2024 April 16 24074.2607.2799.9843 2024.09.01.01
2024 April 05 24060.2809.2788.1256 2024.08.01.02
2024 March 28 24046.2813.2770.1094 2024.05.01.14
2024 March 22 24033.813.2770.1138 2024.04.01.01
2024 February 15 24004.1305.2689.3758 2023.50.01.07
2024 January 18 23335.208.2601.834 2023.44.01.07
2023 December 15 23320.3107.2575.3762 2023.44.01.03
2023 December 12 23306.3408.2576.5406 2023.43.01.22
2023 November 09 23285.3805.2505.9215 2023.38.01.50

Web (GCC) version history

Release year Release date Web client version
2024 June 04 24050307614
2024 May 29 24041122315
2024 May 03 24033101817
2024 April 25 24031414721
2024 April 02 24022924517
2024 March 29 24021528616
2024 March 08 24020205515
2024 February 22 24010419130
2024 January 16 23113028722
2023 December 13 23111630009
2023 December 04 23110231809

Web (GCCH) version history

Release year Release date Web client version
2024 June 04 24050307614
2024 May 29 24041122315
2024 May 03 24033101817
2024 April 25 24031414721
2024 April 02 24022924517
2024 March 29 24021528616
2024 March 08 24020205515
2024 February 22 24010419130
2024 January 16 23113028722
2023 December 13 23111630009
2023 December 04 23110231809
2023 November 02 23101227708

Web (DOD) version history

Release year Release date Web client version
2024 June 04 24050307614
2024 May 29 24041122315
2024 May 03 24033101817
2024 April 25 24031414721
2024 April 02 24022924517
2024 March 29 24021528616
2024 March 08 24020205515
2024 February 22 24010419130
2024 January 16 23113028722
2023 December 13 23111630009
2023 December 04 23110231809

Windows (GCC) version history

Release year Release date Teams version Slimcore version
2024 June 17 24137.2216.2931.2440 2024.19.01.15
2024 June 10 24124.2315.2911.3357 2024.17.01.27
2024 May 20 24102.2223.2870.9480 2024.14.01.47
2024 May 07 24091.214.2846.1452 2024.10.01.19
2024 April 18 24074.2323.2827.3500 2024.09.01.12
2024 April 10 24060.2623.2790.8046 2024.08.01.02
2024 March 28 24033.813.2773.520 2024.04.01.01
2024 March 07 24004.1309.2689.2246 2024.50.01.07
2024 February 14 24004.1307.2669.7070 2023.50.01.07
2024 February 06 23335.244.2672.3606 2023.45.01.17
2023 December 15 23320.3021.2567.4799 2023.44.01.03
2023 December 06 23306.3314.2555.9628 2023.43.01.22
2023 October 02 23272.2700.2417.5625 2023.36.01.18

Windows (GCCH) version history

Release year Release date Teams version Slimcore version
2024 June 17 24137.2216.2931.2440 2024.19.01.15
2024 June 10 24124.2315.2911.3357 2024.17.01.27
2024 May 20 24102.2223.2870.9480 2024.14.01.47
2024 May 07 24091.214.2846.1452 2024.10.01.19
2024 April 18 24074.2323.2827.3500 2024.09.01.12
2024 April 10 24060.2623.2790.8046 2024.08.01.02
2024 March 28 24033.813.2773.520 2024.04.01.01
2024 March 12 24033.811.2738.2546 2024.04.01.01
2024 March 07 24004.1309.2689.2246 2024.50.01.07
2024 February 14 24004.1307.2669.7070 2023.50.01.07
2024 February 01 23335.232.2637.4844 2023.45.01.17
2023 December 15 23320.3021.2567.4799 2023.44.01.03
2023 December 06 23306.3314.2555.9628 2023.43.01.22
2023 November 03 23285.3604.2469.4152 2023.38.01.50
2023 October 20 23272.2707.2453.769 2023.36.01.18

Windows (DOD) version history

Release year Release date Teams version Slimcore version
2024 June 17 24137.2216.2931.2440 2024.19.01.15
2024 June 10 24124.2315.2911.3357 2024.17.01.27
2024 May 20 24102.2223.2870.9480 2024.14.01.47
2024 May 07 24091.214.2846.1452 2024.10.01.19
2024 April 18 24074.2323.2827.3500 2024.09.01.12
2024 April 10 24060.2623.2790.8046 2024.08.01.02
2024 March 28 24033.813.2773.520 2024.04.01.01
2024 March 12 24033.811.2738.2546 2024.04.01.01
2024 March 07 24004.1309.2689.2246 2024.50.01.07
2024 February 14 24004.1307.2669.7070 2023.50.01.07
2024 February 01 23335.232.2637.4844 2023.45.01.17
2023 December 15 23320.3021.2567.4799 2023.44.01.03
2023 December 06 23306.3314.2555.9628 2023.43.01.22
2023 October 02 23272.2700.2417.5625 2023.36.01.18

Classic Teams app version

Mac (GCC) version history

Release year Release date Teams version Slimcore version Electron version
2024 June 14 1.7.00.15956 2024.04.01.37 22.03.27
2024 May 23 1.7.00.13452 2024.04.01.37 19.1.8
2024 May 03 1.7.00.11653 2024.04.01.37 19.1.8
2024 April 03 1.7.00.7953 2024.04.01.37 19.1.8
2024 March 13 1.7.00.5951 2024.04.01.37 19.1.8
2024 February 22 1.7.00.3856 2023.50.01.07 19.1.8
2024 February 01 1.7.00.1859 2023.45.01.17 19.1.8
2024 January 08 1.6.00.35956 2023.43.01.25 19.1.8
2023 November 08 1.6.00.29954 2023.38.01.51 19.1.8
2023 October 10 1.6.00.27656 2023.32.01.5 19.1.8
2023 September 19 1.6.00.24065 2023.30.01.14 19.1.8
2023 August 09 1.6.00.19353 2023.25.01.11 19.1.8
2023 July 12 1.6.00.17554 2023.21.01.09 19.1.8
2023 June 21 1.6.00.16465 2023.16.01.04 19.1.8
2023 May 15 1.6.00.11156 2023.13.01.25 19.1.8
2023 April 04 1.6.00.7354 2023.09.01.08 19.1.8
2023 March 14 1.6.00.4464 2023.05.01.18 19.1.8
2023 February 10 1.6.00.1159 2022.50.01.12 16.2.8
2023 January 30 1.6.00.364 2022.48.01.07 16.2.8
2022 December 14 1.5.00.33356 2022.44.01.14 16.2.8
2022 December 01 1.5.00.31156 2022.39.01.03 16.2.8
2022 October 19 1.5.00.26358 2022.35.01.22 16.2.8
2022 August 30 1.5.00.22362 2022.30.01.06 16.2.8
2022 August 15 1.5.00.21551 2022.26.01.15 16.2.8
2022 July 01 1.5.00.17261 2022.22.01.05 10.4.7
2022 June 06 1.5.00.12661 2022.17.01.08 10.4.7
2022 May 11 1.5.00.12657 2022.13.01.04 10.4.7
2022 April 14 1.5.00.10369 2022.09.01.5 10.4.7

Mac (GCC-H) version history

Release year Release date Teams version Slimcore version Electron version
2024 June 14 1.7.00.15956 2024.04.01.37 22.03.27
2024 May 23 1.7.00.13452 2024.04.01.37 19.1.8
2024 May 03 1.7.00.11653 2024.04.01.37 19.1.8
2024 April 03 1.7.00.7953 2024.04.01.37 19.1.8
2024 March 13 1.7.00.5951 2024.04.01.37 19.1.8
2024 February 22 1.7.00.3856 2023.50.01.07 19.1.8
2024 February 01 1.7.00.1859 2023.45.01.17 19.1.8
2024 January 08 1.6.00.35956 2023.43.01.25 19.1.8
2023 November 08 1.6.00.29954 2023.38.01.51 19.1.8
2023 October 10 1.6.00.27656 2023.32.01.5 19.1.8
2023 September 19 1.6.00.24065 2023.30.01.14 19.1.8
2023 August 09 1.6.00.19353 2023.25.01.11 19.1.8
2023 July 12 1.6.00.17554 2023.21.01.09 19.1.8
2023 June 21 1.6.00.16465 2023.16.01.04 19.1.8
2023 May 15 1.6.00.11156 2023.13.01.25 19.1.8
2023 April 04 1.6.00.7354 2023.09.01.08 19.1.8
2023 March 14 1.6.00.4464 2023.05.01.18 19.1.8
2023 February 10 1.6.00.1159 2022.50.01.12 16.2.8
2023 January 30 1.6.00.364 2022.48.01.07 16.2.8
2022 December 14 1.5.00.33356 2022.44.01.14 16.2.8
2022 December 01 1.5.00.31156 2022.39.01.03 16.2.8
2022 October 19 1.5.00.26358 2022.35.01.22 16.2.8
2022 August 30 1.5.00.22362 2022.30.01.06 16.2.8
2022 August 15 1.5.00.21551 2022.26.01.15 16.2.8
2022 July 01 1.5.00.17261 2022.22.01.05 10.4.7
2022 June 06 1.5.00.12661 2022.17.01.08 10.4.7
2022 May 11 1.5.00.12657 2022.13.01.04 10.4.7
2022 April 14 1.5.00.10369 2022.09.01.05 10.4.7

Mac (DOD) version history

Release year Release date Teams version Slimcore version Electron version
2024 June 14 1.7.00.15956 2024.04.01.37 22.03.27
2024 May 23 1.7.00.13452 2024.04.01.37 19.1.8
2024 May 03 1.7.00.11653 2024.04.01.37 19.1.8
2024 April 03 1.7.00.7953 2024.04.01.37 19.1.8
2024 March 13 1.7.00.5951 2024.04.01.37 19.1.8
2024 February 22 1.7.00.3856 2023.50.01.07 19.1.8
2024 February 01 1.7.00.1859 2023.45.01.17 19.1.8
2024 January 08 1.6.00.35956 2023.43.01.25 19.1.8
2023 November 08 1.6.00.29954 2023.38.01.51 19.1.8
2023 October 10 1.6.00.27656 2023.32.01.5 19.1.8
2023 September 19 1.6.00.24065 2023.30.01.14 19.1.8
2023 August 09 1.6.00.19353 2023.25.01.11 19.1.8
2023 July 12 1.6.00.17554 2023.21.01.09 19.1.8
2023 June 21 1.6.00.16465 2023.16.01.04 19.1.8
2023 May 15 1.6.00.11156 2023.13.01.25 19.1.8
2023 April 04 1.6.00.7354 2023.09.01.08 19.1.8
2023 March 14 1.6.00.4464 2023.05.01.18 19.1.8
2023 February 10 1.6.00.1159 2022.50.01.12 16.2.8
2023 January 30 1.6.00.364 2022.48.01.07 16.2.8
2022 December 14 1.5.00.33356 2022.44.01.14 16.2.8
2022 December 1 1.5.00.31156 2022.39.01.03 16.2.8
2022 October 19 1.5.00.26358 2022.35.01.22 16.2.8
2022 August 30 1.5.00.22362 2022.30.01.06 16.2.8
2022 August 15 1.5.00.21551 2022.26.01.15 16.2.8
